| ≥1 piece |
Halal,Kosher,ISO22000,ISO9001
| Name of index | FCC-V | QB2554-2002 | Analytical grade |
| Content,≥% | 99.0 | 97.0 | 99.5 |
| Acidity and Alkalinity | Pass test | -- | -- |
| As,≤% | -- | 0.00005 | -- |
| Heavy metals (As Pb) ≤% | 0.0005 | 0.0001 | 0.0005 |
| Test of iodide | Pass test | -- | ≤0.002% |
| Test of bromide | Pass test | -- | ≤0.02% |
| Loss on drying ≤% | 1 | 1 | -- |
| Sodium test | negative | - | ≤0.02% |
| Magnesium ≤% | -- | -- | 0.001 |
| Calcium ≤% | -- | -- | 0.003 |
| Degree of whiteness | - | 80 | -- |
| Iron ≤% | -- | -- | 0.0003 |
| Barium ≤% | -- | -- | 0.001 |
| NaCl,≤% | - | 1.45 | -- |
| Sulphate ≤% | -- | -- | 0.002 |
| Phosphate ≤% | -- | -- | 0.0005 |
| Nitrogen ≤% | -- | -- | 0.01 |
| Water insoluble ≤% | -- | 0.05 | 0.005 |
| Foreign matter soluble in water ≤% | -- | 0.5 | -- |
| pH value (50g,25°C) | -- | -- | 5.0-8.0 |
| Clear grade | -- | -- | Pass test |
| NH4+,≤% | -- | 0.01 | -- |
| CAS No.: 7447-40-7 | Other Names: Potassium Chloride food grade | MF: KCl |
| Place of Origin: Jiangsu China (Mainland) | Type: Nutrition Enhancers | Brand Name: SHUREN |
| Color: white |