| ≥1 piece |
CUMIN SEEDS
Indian Origin Whole Spice
99.5% Cumin Seeds
Specification of Cumin Seeds:
| CUMIN SEED | CRE 101 | CRE 102 | CRE 103 | CRE 104 | CRE 105 | CRE 106 | CRE 107 |
| Purity | 99.5% | 99% | 98% | 99% | 98% | 99% | 98% |
| Quality | Europian | Gulf | Singapore, Malasia, Africa | ||||
| Process | Sortex | M/C | M/C | M/C | M/C | M/C | M/C |
| Volatile oil content | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% | 2.5%-4.5% |
| Admixture | 0.5% | 1% | 2% | 1% | 2% | 1% | 2% |
| Moisture ± 2% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Origin | India | India | India | India | India | India | India |
| Crop | New | New | New | New | New | New | New |
| Packing | Standard Packing | ||||||
| Product Type: |
Single Herbs & Spices
|
Style: |
Dried
|
Drying Process: |
Other
|
| Processing Type: |
Raw
|
Certification: |
ISO
|
Shape: |
Piece
|
| Color: |
Brown
|
Place of Origin: |
Gujarat India
|
Weight (kg): |
25
|
| Shelf Life: |
2-3 Years
|
Brand Name: |
CREDENCE WHOLE SPICES
|
Model Number: |
CRE 101- CRE 107
|
| Type: |
Masala
|