≥1 piece |
Procool beverage cooler,display cooler,upright cooler,bottle cooler,beer cooler,showcase fridge,refrigerator,refrigeration equipment,can cooler,promotional cooler,glass door cooler,visicooler,chiller,wine cooler,drink cooler,supermarket equipment,bar equipment
Upright Coolers (double hinge/sliding door, 0~10 0 C) | |||||||||||
volume | model | cooling system | product size | packaing size | features | loading qty | |||||
(W*D*H)mm | (W*D*H)mm | gas | shelf | Evaporator | condenser | 20GP | 40GP | 40HQ | |||
600L | CSD-600 (hinged door) | dynamic | 945x640x1985 | 995X690X2060 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 17 | 36 | 36 |
600L | CSD-600S (sliding door) | dynamic | 945x620x1985 | 995X670X2060 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 19 | 41 | 41 |
700L | CSD-700 (hinged door) | dynamic | 1120×590×1900 | 1160×620×1960 | R134a | 8 wire | fin blade(copper tube) | 1 Skin in compressor compartment | 18 | 38 | 48 |
700L | CSD-700S (sliding door) | dynamic | 1120×570×1900 | 1160×600×1960 | R134a | 8 wire | fin blade(copper tube) | 1 Skin in compressor compartment | 18 | 38 | 48 |
800L | CSD-800 (hinged door) | dynamic | 1000x725x2025 | 1050x770x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 16 | 33 | 33 |
800L | CSD-800S (sliding door) | dynamic | 1000x705x2025 | 1050x750x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 16 | 33 | 33 |
1000L | CSD-1000 (hinged door) | dynamic | 1130x725x2025 | 1180x770x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 15 | 30 | 30 |
1000L | CSD-1000S (sliding door) | dynamic | 1130x705x2025 | 1180x750x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 15 | 30 | 30 |
1150L | CSD-1150 (hinged door) | dynamic | 1130x825x2025 | 1180x870x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 11 | 23 | 23 |
1150L | CSD-1150S (sliding door) | dynamic | 1130x805x2025 | 1180x850x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 11 | 24 | 24 |
1200L | CSD-1200 (hinged door) | dynamic | 1330x725x2025 | 1380x770x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 12 | 25 | 25 |
1200L | CSD-1200S (sliding door) | dynamic | 1330x705x2025 | 1380x750x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 12 | 25 | 25 |
1400L | CSD-1400 (hinged door) | dynamic | 1330x825x2025 | 1380x870x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 10 | 22 | 22 |
1400L | CSD-1400S (sliding door) | dynamic | 1330x805x2025 | 1380x850x2100 | R134a | 8 wire | fin blade(copper tube) | 2 Skin in compressor compartment | 10 | 22 | 22 |
Upright Coolers (triple door, 0~10 0 C) | |||||||||||
volume | Model No. | cooling system | Product size | Packaing size | features | Loading qty | |||||
(W*D*H)mm | (W*D*H)mm | gas | Shelf | Evaporator | Condenser | 20'fcl | 40'fcl | 40'HQ | |||
1500L | CST-1500 | dynamic | 1890*685*2040 | 1950*720*2100 | R134a | 12 wire | fin blade | web type in compressor compartment | / | 18 | 18 |
functions & advantage:
1)50mm thick foaming layer to guarantee good performance even in ST/T climate type
2)self-closing door safety glass door
3)3 lights, one in light box; another two vertical type in cabinent, looks brighter when loading drinks inside
4)strong shelves(bar distance is only 12mm) to load more
5)self-evaporation water tray, no need to take water out, convenient for use
6)4 strong castors, 2 front with brake, easy move, easy stay
7)with lock/key
8)options like price bar, pvc sticker