≥1 piece |
Procool can cooler,party cooler,event cooler,barrel cooler,round cooler,patio cooler,promotional cooler,energy drink cooler,beverage cooler,display cooler,upright cooler,bottle cooler,beer cooler,showcase fridge,refrigerator,refrigeration equipment,can cooler,promotional cooler,glass door cooler,visicooler,chiller,wine cooler,drink cooler,supermarket equipment,bar equipment
Can Coolers (glass lid or foam lid, 0~10oC) | |||||||||
volume | model | cooling system | product size | packaing size | features | loading qty | |||
(W*D*H)mm | (W*D*H)mm | gas | evaporator/condenser | 20GP | 40GP | 40HQ | |||
glass lid | |||||||||
40L | CC-40A | static | φ445x740 | 460x460x790 | R134a/R600a | Inside(roll bond) | 180 | 375 | 375 |
65L | CC-65A | static | φ445x965 | 460x460x1015 | R134a/R600a | Inside(roll bond) | 120 | 250 | 250 |
77L | CC-77A | static | φ445x1065 | 460x460x1115 | R134a/R600a | Inside(roll bond) | 120 | 250 | 250 |
85L | CC-85A | static | φ565x840 | 580x580x890 | R134a/R600a | Inside(roll bond) | 80 | 160 | 240 |
foam lid | |||||||||
40L | CC-40B | static | φ445x820 | 460x460x860 | R134a/R600a | Inside(roll bond) | 120 | 250 | 375 |
65L | CC-65B | static | φ445x1045 | 460x460x1085 | R134a/R600a | Inside(roll bond) | 120 | 250 | 250 |
77L | CC-77B | static | φ445x1145 | 460x460x1185 | R134a/R600a | Inside(roll bond) | 120 | 250 | 250 |
functions & advantage
1)monolithic injection plastic glass lid frame/foaming lid, very strong
2)heat reflection safty glass lid
3)4 strong castors with brake, easy move, easy stop
4)base fan & basket are optional