≥1 piece |
Best Quality Supplement Whey Protein Powder
1.Chocolate,Vanilla,Strawberry
2.Fast Delivery
3.Whey Protein Isolate
4.US Made
Best Quality Supplement Whey Protein Powder
Description
Dietary Supplement For Everybody
100 Percent All Natural
No Artificial Flavorings
No Growth Hormones
No Artificial Sweeteners
Lactose Free
Gluten Free
Zero Carbs
Zero Fat
24 g of Protein Per 1 oz Serving
Rich in Branch Chain Amino Acids
Whey Protein Isolate
The two most common forms of whey powder are isolates and concentrates
The cleaner profile in isolates are more conducive for adding muscle and losing weight. Not all isolates are the same. Please take heed to other isolates on the market loaded with artificial sweeteners, such as sucralose.
Suggested use
Add one level scoop to 8 oz of water, nonfat milk, juice, or your favorite beverage. You can use more or less liquid to meet you desired taste and calorie needs. Shake well in a shaker until dissolved
Whey protein can be added to any food, including yogurt
Best Quality Supplement Whey Protein Powder
Supplemental Facts
Serving Size 1 oz equals 1 scoop, 28,4 g | ||
Servings Per Container 32 | ||
Amount Per Serving | Percent Daily Value | |
Calories | 101 | |
Calories from Fat | 1 | |
Total Fat | 0 g | 0 percent |
Saturated Fat | 0 g | 0 percent |
Trans Fat | 0 g | 0 percent |
Cholesterol | 1 mg | 0 percent |
Total Carbohydrate | 0 g | 0 percent |
Dietary Fiber | 0 g | 3 percent |
Calcium | 115 mg | 11 percent |
Phosphorus | 66 mg | 7 percent |
Sodium | 41 mg | 2 percent |
Potassium | 151 mg | 4 percent |
Protein | 24 g | 48 percent |
Percent Daily Values are based on 2,000 calories. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories | 2,500 Calories | ||
Total Fat | Less Than | 65 g | 80 g |
Saturated Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 g | 300 g |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram Fat 9 Protein 4 Carbohydrate 4 |
Amino Acid Profile | |
Whey Protein Isolate 24 g protein per serving mg per serving | |
Alanine | 1186 |
Arginine | 492 |
Aspartic acid | 2662 |
Cysteine, Cystine | 624 |
Glutamic acid | 4226 |
Glycine | 380 |
Histidine | 470 |
Isoleucine | 1611 |
Leucine | 2506 |
Lysine | 1969 |
Methionine | 472 |
Phenylalanine | 717 |
Proline | 1745 |
Taurine | 0 |
Serine | 1186 |
Threonine | 1790 |
Tryptophan | 425 |
Tyrosine | 693 |
Valine | 1409 |
Essential amino acids, BCAAs |