≥1 piece |
pvc pipe Marshmallow shooter
.Material:PVC and ABS,PP,POM,PC
2.Factory with 13 years
3.ISO9001:2008
4.OEM/ODM
pvc pipe marshmallow shooter
Plastic Parts can be made in Various kinds of Plastic materials
Custom OEM/OEM designs or by samples only to design/Assorted colors&various shapes available | PVC Hollow Tube/Pipe |plastic hollow pipe|plastic pipe|plastic tube| pvc pipe thick | PVC plastic culvert pipe | plastic pipe manufactures | pvc pipe furniture| pvc pipe cleaner
Plastic Part Features: |
1)Material:PVC,ABS,PE,HDPE.LLDPE,LDPE,PC,PP,PS,POM,NYLON ,PA66,ABS+PC TC
2)100% raw material
3)Competitive price
4)high quality and short production lead time
5) Any Color is ok
6)Extrusion and Co-Extrusion products
7)Products meet Standard:ISO9001,ROSH
8) long aging and UV resistance and good performance of compact resistance
9)Professional factory of plastic products manufacturing for more than 10 years
10)Green environmental protection..
plastic profile extrusion
Main Moulding Features: |
Mould material | Aluminum/steel |
Cavity | Single/Multi |
Runner | Cold/Hot |
Mould precision | Reach 0.002mm |
Plastic material | PP/PA/PE/ABS and so on |
Delivery time | Mould: within 4 weeks |
Products:within 4 weeks | |
Main Machine | Single and double injection moulding machine |
Main products | Auot parts and household products and so on |
Certificate | ISO9001:2008,FDA,ROHS,UV,SGS,UL |
Plastic Edge Strips
OEM/ODM &
Materials description: |
| plastic transport profile | profile pvc| | pvc perfil de perfil de transporte | pvc perfil | claro perfil de pvc | pvc profile machine | pvc profile window price pvc profile decco | pvc t profile/pvc profile/T pr| PVCCHANNEL PROFILE | PVC PROFILE | PVC STRIPSofile | pc u profile/Plastic u profie | Find Complete Details about Pvc Profile
Plastic part description: |
Firm Name | ChangSu ShunLiDa Plastic Product Factory(SLD/CSSSLD) |
Production Name | claro perfil de pvc |
Moulding Width | 2mm~800mm with -/+0.2mm tolerence (own moulding engineer and equipment) |
Professional Capacity | Plastic Extrusion and Co-extrusion machine/equipment |
Raw Materials | ABS,PP,PE/HDPE/LLDPE,PVC,PVDF,EVA,TPU,POM,PMMA,PC,PS,AS...etc. |
Certification | ISO9001-2008,ROHS/LEADFREE,SGS,TUV,GS |
Product Design | OEM/ODM (Plastic sheet profile is used widely over the world,especially for this design) |
Product Color | Various Colors is ok |
Package method | Based on customer's request/STD Carton/Pallet |
MOQ/MPQ | Based on the production design/Spec. |
Annual production | 4K Ton |
Term of payment | L/C D/A D/P T/T Western Union Money G ram |
FOB port | ShangHai |
Delivery time | 10~20 days or so |
Features of Plastic profile/sheet profile | 1. Healthy, conforming to dinking water standards 2. Resistant to high temperatures, good impact strength 3. Convenient and reliable installation, low construction expenses 4. Light weight, convenient to transport and handle, good for labor-saving 5. Smooth inner walls reduce pressure loss and increase flow speed 6. Sound insulation(reduce by 40% compared to galvanized steel pipes) 7. Extremely long usage life for at least 50 years |
About Company | Our factory is specialized in plastic injection and extrusion, commonly in OEM design, can produce based on your special drawing or samples.We also have ability to design and open mould by our selves, or develop drawing by your sample or requirements.We can produce range of material, such as PVC, ABS, PP, PE, POM, NYLON, PMMA, PTFE and so on.Our customers are from worldwide, mainly are from North American, Europe, Japan, India, Australia, and some Asia counties. Produce to meet different requirements from different area.
|
plastic profile extrusion
PVC Rectangle Pipe | ||||||||||
Width1 | Width2 | Wall | Width1 | Width2 | Wall | Weight | QUOTED QTYS | U/P | Mould cost | L/T |
0.875 | 1.5 | 0.120 | 22.2 | 38.1 | 2 | 0.33 KG/M | 3000M | tba | Non | 25 days |
0.875 | 3.0 | 0.100 | 22.2 | 76.2 | 2 | 0.59 KG/M | 3000M | tba | Non | 25 days |
1.06 | 0.87 | 0.099 | 27 | 22 | 2.5 | 0.379 KG/M | 3000M | tba | Non | 25 days |
1.08 | 0.87 | 0.079 | 27.5 | 22 | 2 | 0.333 KG/M | 3000M | tba | Non | 25 days |
1.575 | 1.26 | 0.099 | 40.0 | 32.0 | 2.5 | 0.558 KG/M | 3000M | tba | Non | 25 days |
1.968 | 1.34 | 0.099 | 50.0 | 34.0 | 2.5 | 0.656 KG/M | 3000M | tba | Non | 25 days |
1.750 | 3.0 | 0.080 | 44.5 | 88.9 | 3 | 1.18 KG/M | 3000M | tba | Non | 25 days |
2.000 | 3.5 | 0.090 | 50.8 | 88.9 | 2.3 | 0.95 KG/M | 3000M | tba | Non | 25 days |
2.000 | 3.5 | 0.110 | 50.8 | 88.9 | 2.8 | 1.15 KG/M | 3000M | tba | Non | 25 days |
Plastic part Pictures: |
Plastic Factory Pictures: |
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
SLD
|
Model Number: |
SLD-ASA
|
Material: |
PVC,pp,pvc,pc,ps,pe,abs,asa,pom,nylon,tpu,pmma,pet,
|
Specification: |
10-200
|
Length: |
custom
|
Thickness: |
custom
|
Standard: |
ISO9001:2008,ISO9001:2008,UV,UL,FDA,SGS
|
Color: |
any color
|
Craft: |
extrusion,coextrusion,injection
|
Mould: |
own mould designer and machinery
|
Business models: |
factory with over 13 years
|
Product items: |
plastic profile,cover,injection parts,rod,pipe,tube..etc
|
Advantage: |
competitive price and high quaity
|
Market: |
all OEM parts sold to the world purchasers
|
Sampling: |
free samples
|