| ≥1 piece |
| MOISTURE | : 12% MAXIMUM |
| FOREIGN MATTER | : 0.10% MAXIMUM |
| TOTAL DEFECTS: | : 4.20% MAXIMUM |
| 58-60 / 60-62 Count per oz | |
| MOISTURE | : 12% MAXIMUM |
| FOREIGN MATTER | : 0.20% MAXIMUM |
| TOTAL DEFECTS: | : 6.20% MAXIMUM |
| 75-80 Count per oz | |
| MOISTURE | : 12% MAXIMUM |
| FOREIGN MATTER | : 0.20% MAXIMUM |
| TOTAL DEFECTS: | : 9.20% MAXIMUM |
| TOTAL DEFECTS INCLUDES: | ||||
| 1 | BROKEN GRAINS | |||
| 2 | SPLIT GRAINS | |||
| 3 | WORM BITTEN (EATEN) GRAINS | |||
| 4 | DISCOLOURED / GREEN / BROWN | |||
| 5 | ABORTED/IMMATURE | |||
| 6 | STAINED GRAINS | |||
| 7 | SMOOTH GRAINS | |||
| 8 | DAMAGE GRAINS | |||
50 kg pp bags