| ≥1 piece |
1.Product Type: Beer
2.Alcohol Content (%): 1.4
3.Type: Lager
4.Variety: Fruit & vegetable Beer
5.Color: Light
Specifications:
| Alcohol Content (%) | 1.4 |
| Type | Lager |
| Variety | Fruit beer |
| Color | Light |
| Processing Type | Pasteurimd Beer |
| Packaging | Can (Tinned) |
| Shelf Life | 12 |
| Weight (kg) | 0.5 |
| Place of Origin | Hungary |
| Brand Name | Radler |
| Model Number | Radler elderberry beers |
| Price | Get Latest Price |
| Minimum Order Quantity | 1 Twenty-Foot Container |
| Port | Hungary |
| Packaging Details | 0.5 litre cans, 24 cans per tray. 72 tray in a pallet. So total: 1728 pcs / pallets |
| Delivery Time | 1-2 weeks |
| Payment Terms | T/T |
| Supply Ability | Available |
| Product Type: |
Beer
|
Alcohol Content (%): |
1.4
|
Type: |
Lager
|
| Variety: |
Fruit & Vegetable Beer
|
Color: |
Light
|
Processing Type: |
Pasteurimd Beer
|
| Packaging: |
Can (Tinned)
|
Shelf Life: |
12
|
Weight (kg): |
0.5
|
| Place of Origin: |
Hungary
|
Brand Name: |
Radler
|
Model Number: |
Radler elderberry beers
|