| ≥1 piece |
1.factory supply
2.nature and organic
3.quick delivery
4.good after-sale service
| Colour ( Lovibond Cell 133.4mm), max | Y19/R1.8 |
| Taste | No smell, good taste |
| Transparency | Clear and Transparent |
| Moisture&Volatile Matter,max/% | 0.03 |
| Impurities(Insoluble in petrol ether),max/% | 0.04 |
| Acid Value (mgKOH/g), max | 0.16 |
| Peroxide value/(mmol/kg) | 4.8 |
| Smoking point/degree | 228 |
| Refrigeration test(degree 5.5h ) | Cl ear and Transparent |
| Type: |
Rapeseed Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|
| Refined Type: |
Fractionated Oil
|
Cultivation Type: |
Common
|
Packaging: |
Plastic Bottle
|
| Purity (%): |
100
|
Certification: |
SGS
|
Grade: |
A
|
| Brand Name: |
TIAN'EN
|