| ≥1 piece |
Refined sunflower cooking oil
low fat
high quality
best service
Specification
| Clarity | Clear without deposits |
| Taste and odor | taste of refined oil,without odor |
| Color number,mg iodine | 3 |
| Acid value,mg KOH/g | 0.07 |
| Peroxide value | 1/2 O mmol/kg |
| Mass fraction of moisture and volatile substances | 0.03% |
| Mass fraction of non-fat impurities | 0% |
| Wax and wax-containing substances | 0% |
| Clarity level,FTU | 2 |
| Extraction oil flash point | 235°C |
| Toxic substances content | |
| Lead,ppm | 0.07 |
| Cadmium,ppm | 0.01 |
| Mercury,ppm | less than 0.001 |
| Copper,ppm | 0.03 |
| Iron,ppm | 0.28 |
| Zinc,ppm | 1.31 |
| Arsensic,ppm | less than 0.025 |
| Mycotoxins content | |
| Aflatoxin,ppm | ess than 0.001 |
| Zearalenon,ppm | less than 0.04 |
| Pestidicides content | |
| Hexachlorane gamma-isomer,ppm | less than 0.001 |
| DDT,ppm | 0.012 |
| Heptachlor,ppm | 0.001 |
| Type: |
Sunflower Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|
| Cultivation Type: |
Common
|
Packaging: |
Bulk,Drum,Plastic Bottle
|
Purity (%): |
99.9
|
| Place of Origin: |
Thailand
|