| ≥1 piece |
we are suppliers of refined sunflower oil,canola oil,soya Beans oil,corn oil,rapeseed oil,palm oil and vegetable oil
physical specifications |
|
| appearance | goldenyellow liquid oil at ambience |
| taste and odour | free from rancid odour and taste |
| frying test | no objectionable smell and odour when heated to 180 |
| colour | 2.0r, 20y - max |
| density at 20 | 0.918 0.922 |
| insoluble impurities | <0.1% (max) |
| flashpoint | minimum 200 |
chemical specifications |
|
| moisture | <0.05% |
| free fatty acids(oleic acid) | 0.15%max |
| iodinevalue | 118 - 141 |
| peroxide value - milli equiv./kg | 4.0 max -stored under ideal conditions |
| soaps | 0.0010% max |
| saponification value | 188 -194mg koh/g |
| phosphatides | 10ppm max/kg (as phosphorous) |
typical nutritional information |
||
| average nutrient values | per 100ml | |
| energy | (kj) | 3389 |
| protein | (g) | 0 |
| glycaemic carbohydrate | (g) | 0 |
| of which total sugar | (g) | 0 |
| total fat content | (g) | 91.6 |
| of which saturated fat | (g) | 11.6 |
| of which trans fat | (g) | <0.5 |
| of which monounsaturated fat | (g) | 23 |
| of which polyunsaturated fat | (g) | 57 |
| cholesterol | (mg) | 0 |
| dietary Fibre* | (g) | 0 |
| sodium | (mg) | 0 |
| *dietary fibre method aoac 991.43 | ||
pack size |
unit dimensions |
weight |
cases(per pallet)
|
cases(per 20ft container)
|
||
| 12 x 375ml | 265 x 203 x 160 | 4.5 kg | 160 | 3000 | ||
| 12 x500ml | 290 x 215 x 210 | 6.5 kg | 140 | 2000 | ||
| 12 x 750ml | 295 x 215 x 255 | 9.5 kg | 102 | 1740 | ||
| 16 x 1.5lt | 440 x 272 x 284 | 24 kg | 40 | 720 | ||
| 12 x 2lt | 440 x 272 x 282 | 24 kg | 45 | 720 | ||
| 8 x 3lt | 485 x 310 x 285 | 24kg | 35 | 720 | ||
| 6 x 4lt | 395 x 330 x 296 | 24 kg | 40 | 720 | ||
| 4 x5lt | 397 x 273 x 292 | 20 kg | 55 | 880 | ||
| 2 x 10lt | 380 x 192 x 425 | 20 kg | 45 | 1050 | ||
| 1 x 20lt | 230 x 205 | 19 kg | 24 units | 680 | ||