| ≥1 piece |
rice bag
1)Material:100% new PP
2)Lamination:BOPP
3)Certificate:ISO9001:2008
4)Top:heat cut or hemmed
About scale and aptitude: our company covers an area of 130000 square meters and owns a capital of RMB 200 million and has staff of 1300(200 skilled technicians and engineers ). Our output per year is about 100 million woven P.P./PE bags ,more than 5 million FIBC ’ s,and 2000mts of other types of compound packaging ; 20000 tones of top grade EVA and PE agriculture film and 10000 mts various of packaging film used in industrial fields.
In order to diversify our existing market, we are interested in supplying our high quality products to you on favorable terms and conditions. Upon receipt of your inquiries.
For more information, we would like to let you know our company website as below.
Website: www.jianyuanchun.com
If you are interested in our products, please feel free to contact us,w e will thank you very much for your attention and look forward to your reply soon.
Woven polypropylene bags or simply woven PP bags are considered to be the toughest packaging bags, widely used to pack materials for grain, milling and sugar industry. Additionally, these bags also find wide application in fodder industry, chemicals and fertilizers industry besides cement industry and other applications like sand, metal parts and concrete etc.
We are a professional manufacture of pp woven bag in china, with n ational policy support that we can provide different size, high quality and competitive price .
Salient Features :
1.Flexible and high strength
2.Double side print
3.Water & dust proof design
4.Heat/Wave Cut & hemmed top
5.Flat or anti-slip weaving
Application :
The PP woven sacks and PP woven bags are ideal for the packaging of products, which include the following:
>1. Fertilizers
>2. Food grains
>3. Sugar
>4. Cashew nuts
>5. Animal feeds
>6. Barley
>7. Salt
Technical Specifications :
| N ame | Laminate PP woven sacks/bags |
| Raw Material | 100% new pp or as the customers' requirement |
| Color | as the customers' requirement |
| Printing | On side or both sides in multi-colors |
| Width | From 300-750mm(12''-30'') |
| Length | As the customer’s requirement |
| Weave | 10x10,11x11,12x12,14x14,can be customized |
| Denier | 700D to 1150D |
| Weights/m2 | 65gsm to 230gsm |
| Treat | UV treated or as the customers' requirement |
| Surface Dealing | Anti-slip or plain |
| Top | Heat cut or hemmed |
| Bottom | Single folded, double folded, single stitch, double stitch |
| Liner | coated or with liner bag for moisture proof |
| Usage | rice, flour, sugar, fertilizer, sand, cement and so on. |
| Packing | 500pcs/bundle(bale),1000pcs/bundle(bale) or can be customized |
| Minium Order | 50,000pcs |
| Delivery Time | 15-30days after place an order |
| Trade Term | CIF,CNF,FOB QINGDAO |
| Payment Term | L/C, T/T (30% of total amount deposit and 70% balance after faxing the B/L copy in 3days) |
| Special Requirments | As the customers' requirement |
More bags in our production line for your choose:
We promise such as:
1). we are manufacturer directly not trade company,so cold you give you competitive price.
2).We are testing the bag is 100% in order that make sure the bag high quality for you.
3).we have large quantities production capacity keep delivery in time
4).we could give you best design which make you reduce the purchase cost but quality is best.
Feel free to contact us by Skype: helenliu83
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| PP Woven Bags | 1,040 Tons/Month | 7,772.8 Tons |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 64.22 |
| Southern Europe | confidential | 8.95 |
| Domestic Market | confidential | 26.83 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Extruding Machine | SJMS-Z105X33, SJ-105x31 | 13 | 4.0 | Acceptable |
| Circular Weaving Machine | HENGLI | 220 | 3.0 | Acceptable |
| Coating Machine | Far East | 5 | 2.0 | Acceptable |
| Printing Machine | ZB800 | 6 | 1.0 | Acceptable |
| Sewing Machine | DSGK20-8, D-71696, FGB4-1 | 320 | 6.0 | Acceptable |
| Laminating Machine | Far East | 3 | 2.0 | Acceptable |
| Plastic Puffing Machine | YINFENG | 4 | 2.0 | Acceptable |
| Cutting Machine | No Information | 18 | 5.0 | Acceptable |
| Sealing Machine | No Information | 2 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Single Yarn Strength Tester | YG021 | 5 | 5.0 | Acceptable |
| Melting Index Apparatus | XNR-400B | 1 | 1.0 | Acceptable |
| Electronic Strength Tester | YG026 | 3 | 0.8 | Acceptable |
| Analytical Balance | TG328A | 1 | 4.0 | Acceptable |
| High-low Temperature Test-box | SW/GDW-100B | 1 | 1.0 | Acceptable |
| UV Testing Machine | XMTE-3 | 1 | 5.0 | Acceptable |
| Oven | Y802A | 1 | 29.0 | Acceptable |
| Drop Test Machine | No Information | 2 | 8.0 | Acceptable |
| Products Name | MOQ(in the last 12month) |
|---|---|
| PP Woven Bags, | 30,000 Pieces |
| Products Name | Order(in the last 12month) |
|---|---|
| PP Woven Bags, | 500,000 Pieces |
| Products Name | Order(in the last 12month) | Shortest Lead Time |
|---|---|---|
| PP Woven Bags, | 30,000 Pieces | 15 Days |
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
| |
ISO 9001:2008 | CQC, CNAS | 00112Q210489R2M/3700 | PP woven fabric, production of woven bags | 2012/10/15 --- 2015/10/14 |
| |
HACCP | CQC | CQC11H11160R0M/3700 | Production of plastic packing bag for food (FIBC'S, Flexitank) | 2011/09/14 --- 2014/09/13 |
| |
AIB | AIB International | N/A | N/A | 2012/11/21 --- 2049/12/31 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
| |
Product Test Report | Weifang Institute of Supervision & Inspection on Product Quality | PP Woven Bag, 90 X 60 (mm) | 2013/07/18 |
| Material: |
Plastic,100% PP new resin
|
Plastic Type: |
PP
|
Bag Type: |
Woven Bag
|
| Industrial Use: |
Food
|
Use: |
Corn
|
Feature: |
Shock Resistance
|
| Surface Handling: |
Flexo Printing
|
Sealing & Handle: |
Heat Seal
|
Custom Order: |
Accept
|
| Place of Origin: |
Shandong China (Mainland)
|
Brand Name: |
JYC
|
Model Number: |
JYCPP001
|
| color: |
as your request
|
Liner: |
available
|
Fabric: |
UV stabilization
|