| ≥1 piece |
Rice Porridge, obtained by mixing of an extruded basis, sugar, Modified Starch and vanillin
1- ORGANOLEPTIC CHARACTERISTICS
| Appearance | Granulated flour, according to the standard. |
| Color | Characteristic, according to the standard. |
| Smell | Characteristic, according to the standard. |
| Taste | Characteristic, according to the standard. |
| Texture | Characteristic, according to the standard. |
Note: the standard is a sample approved in common agreement between Cerealle and the customer, being its maintenance by the exchange of samples with determined shelf life, or considering the last approved lot.
2. PHYSIOCHEMICAL CHARACTERISTICS
| Moisture (%) | 5,0 - 7,0 |
| Density (g/L) | 200 - 260 |
3. NUTRITIONAL DATA
Components: extruded basis (rice flour, sugar, calcium carbonate and disodium phosphate), modified starch and vanillin.
Nutritional Table
|
| Amount/100g |
| Amount/100g |
| Energetic value (kcal) | 369 | Cholesterol (mg) | 0 |
| Carbohydrates (g) | 85,0 | Dietary Fiber (g) | 0,5 |
| proteins (g) | 5,4 | Calcium (mg) | 263 |
| Total fat (g) | 0,9 | Iron (mg) | 4 |
| Saturated fat (g) | 0,3 | Sodium (mg) | 216 |
| Trans fat (g) | 0 | Ash (g) | 2,2 |
| Product Type: Infant Formula | Type: Meals | Age: 1 - 2 Years |
| Primary Ingredient: Rice | Certification: GMP, HACCP, NOP | Packaging: Bag, Box, Can (Tinned), Sachet |
| Shelf Life: 1 year | Brand Name: Cerealle | Place of Origin: Brazil |
| Instant Porridge: GMO Free |