| ≥1 piece |
SELECTED POTATO VARIETIES
(R) excl. VAT
OVAL MACAIRE WITH LEEKS
29,00 p/kg
ROUND MACAIRE
29,00 p/kg
| SELECTED POTATO VARIETIES | (R) excl. VAT |
| OVAL MACAIRE WITH LEEKS | 29,00 p/kg |
| ROUND MACAIRE | 29,00 p/kg |
| POMME DUCHESSE | 30,00 p/kg |
| POMME CROQUETTE | 29,00 p/kg |
| CARROT RöSTI | 30,00 p/kg |
| NUT CROQUETTE | 30,00 p/kg |
| POMME JARDIN | 30,00 p/kg |
| POMME WILLIAM | 34,00 p/kg |
| Cooking Instructions: Cook from frozen and deep fry @ 170º until golden crisp | |
| RICE VARIETIES | |
| Pilaf Rice | 16,95 p/kg |
| Thai Rice | 18,75 p/kg |
| Mexican Rice, Spicy Cajun Rice or Yellow Rice with Sultana | 18,75 p/kg |
| Cous Cous | 19,00 p/kg |
| Timbales of Rice (portioned individually) | 3,25 ea |
| SINCLAIR´S SPECIALITY SALADS | |
| Grilled Corn, Pimento and Cous Cous Salad | 18,75 p/kg |
| Linguini Pasta, Peppadew and Poppy Seed Salad | 18,75 p/kg |
| Penne, Feta and Sun dried tomato Salad | 18,75 p/kg |
| Thai Capsicum Chicken Salad | 19,50 p/kg |
| Spinach Tortellini, Basil and Tomato Salad | 18,75 p/kg |
| Oriental Noodle Salad | 18,75 p/kg |
| VEGETABLE SELECTION | |
| Brinjal, Tomato and mozzarella Tower (individual portions) | 4,98 ea |
| Roasted Vegetables | 35,00 p/kg |
| Butternut and Cous Cous Tian (individual portions) | 4,98 ea |
| Vegetable Bouquet (individual portions) | 4,98 ea |
| SINCLAIR´S SIGNATURE SALAD DRESSINGS | |
| Balsamic Dressing | 34,75 p/liter |
| Goddess Dressing | 42,50 p/liter |
| Honey Mustard Dressing | 43,20 p/liter |
| Oriental Dressing | 38,80 p/liter |
| Poppy Seed Dressing | 37,10 p/liter |
| Salsa Dressing | 29,50 p/liter |
| Type: Fruit & Vegetable Snacks | Processing Type: Baked | Taste: Spicy |