rice,white rice, long grain white rice, long grain rice, basmati rice, broken rice, Jasmine rice, perfume rice
Specification | 5% | 10% | 15% | 25% | 30% | 35% | 45% |
Red Kernels (%) | 2.0 | 2.0 | 6.0 | 5.00 | 7.00 | 7.00 | 7.00 |
Red Streaked Kernels (%) |
Yellow Kernels (%) | 0.5 | 1 | 1.25 | 1.25 | 1.50 | 2.0 | 2.0 |
Chalky Kernels (%) | | 7 | 7 | 7 | | 10 | 10 |
Damaged Kernels (%) | 1 | 1.25 | 1.5 | 2 | 2 | 2 | 2.6 |
Glutinous Kernels (%) | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 |
Immature Kernels (%) | 0.2 | 0.2 | 0.3 | 0.5 | 1.5 | 2 | 2 |
Foreign Matters (%) | 0.1 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 |
Paddy (per kg) | 15 | 20 | 25 | 25 | 30 | 30 | 30 |
Moisture (%) | 14 | 14 | 14 | 14.5 | 14.5 | 14.5 | 14.5 |
Crop | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
Type:
Rice
|
Texture:
Hard
|
Kind:
White Rice
|
Variety:
Short-Grain Rice
|
Style:
Dried
|
Drying Process:
VF
|
Cultivation Type:
Common
|
Color:
White
|
Broken Ratio (%):
5 - 45
|
Certification:
SGS, VINACONTROL
|
Place of Origin:
Vietnam
|
Brand Name:
Nam Phat
|
Model Number:
Crop year 2010
|
Maturity:
90%
|
Weight (kg):
0.0001
|