| ≥1 piece |
1.Rotary cutter for hard biscuit.
2.Easy operate and intelligent.
3.High quality
Biscuit rotary cutter machine :
Rotary cutter is forming machine for hard and cracker biscuit.When Dough Sheet go through rotary cutter machine,it will be cut and shaped by moulds.And the scrap will be conveyed to the hopper by recycle device after separating.
Pneumatic lifting pressing rubber roller is easy and convenient to operate.
Ii is changeable between rubber roller and the biscuit moulds.Both ends of rubber roller are accordance.The cutting is evenly
Printing roller and the cutting roller can be adjusted by manual,make the design and the cut are matched exactly.Improve the quality of the final products.
| Model | Cutting speed | Dimension | Power | Weight |
| 620 | 22m/min | L980XW1250XH1120 | 2.95KW | 1.1T |
| 800 | 22m/min | L980XW1450XH1170 | 4.50KW | 1.2T |
| 1000 | 22m/min | L980XW1650XH1170 | 4.50KW | 1.4T |
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Food & Beverage Machinery | 3 Sets / Month | 23 Sets |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| South America | confidential | 8.0 |
| Eastern Europe | confidential | 5.0 |
| Southeast Asia | confidential | 9.0 |
| Africa | confidential | 4.0 |
| Mid East | confidential | 4.0 |
| Domestic Market | confidential | 70.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Auto Lathe | CA6140 | 2 | 2.0 | Acceptable |
| Panel Bending & Punching Machine | WC67Y 80-3800 | 2 | 2.0 | Acceptable |
| Punching Machine | 2Q3045 | 3 | 2.0 | Acceptable |
| Milling Machine 1 | X5136 | 2 | 2.0 | Acceptable |
| Promotion and Demotion Milling Machine | CL650 | 1 | 2.0 | Acceptable |
| Facing Machine 1 | BC6063 | 3 | 2.0 | Acceptable |
| Horizontal Milling & Boring Machine | TPS6111B | 2 | 2.0 | Acceptable |
| Facing Machine 2 | YD-051 | 1 | 2.0 | Acceptable |
| Drilling Machine | Z3050X16X1 | 3 | 2.0 | Acceptable |
| Grinding Machine | M7130G | 1 | 2.0 | Acceptable |
| Electric Sparkle Linear Wire Cutting Machine | DK77 | 3 | 2.0 | Acceptable |
| Milling Machine 2 | No Information | 2 | 2.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Outside Micrometer | 0~125mm | 20 | 2.0 | Acceptable |
| Plug Gauge | 3.21~3.26mm | 10 | 2.0 | Acceptable |
| Vernier Callipers | 0~500 | 50 | 2.0 | Acceptable |
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
| |
ISO 9001:2008 | CQM, CNAS | CQM-44-2013-0109-0001 | Scope: Design and manufacture of food machinery | 2013/11/05 --- 2016/11/04 |
| Condition: |
New
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
wenva
|
| Model Number: |
620/800/1000
|
Usage: |
Biscuit
|
Type: |
Deck Baking Oven
|
| Power Source: |
Electric
|
Power(W): |
2.95-4.50
|
Weight: |
1.1t-1.4t
|
| Dimension(L*W*H): |
980X1250X1120
|
Warranty: |
1year
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|