| ≥1 piece |
round rice SHORT GRAIN 5% BROKEN
| - Brokens (% max) | Round Rice - Japonica |
| - Boken basis (of whole grain) |
¾ |
| - Moisture (% max) | 15 |
| - Foreign matter (% max) | 0.1 |
| - Chalky Kernel (% max) | 4 |
| - Damaged kernel (% max) | 1.0 |
| - Red & red streak kernel (% max) | 0.5 |
| - Yellow kernel (% max) | 0.5 |
| - Paddy (grains/kg max) | 3 |
| - Average length of grain (mm) | 5.0 |
| Type: Rice | Texture: Hard | Kind: White Rice |
| Variety: Short-Grain Rice | Style: Dried | Drying Process: Other |
| Cultivation Type: Common | Color: White | Place of Origin: Vietnam |
| Brand Name: HAPPY BOY RICE | Model Number: BOM7 | Weight (kg): 25.50 |
| Maturity: GOOD |