| ≥1 piece |
- Simple structure, compact size
- Easy to operate, maintenance and move
- Height durability as all parts are designed
| MODEL | CL1000 (HW60A) | |
| Capacity (kg/hr) | 1000 - 1200 | |
| Husking ratio (%) | 70 - 90 | |
| White Rice/brown rice ratio (%) | - | |
| Broken rice ratio (%) | - | |
| Required power | Diesel engine (HP) | 5 |
| Motor (KW) | 4 | |
| Revolution | Main shaft (rpm) | 1100 |
| Fan shaft (rpm) | 1640 - 1880 | |
| Pully diameter | Main shaft (mm) | 150 |
| Fan pulling (mm) | 130 | |
| Fan shaft (mm) | 83 | |
| Belt | Main shaft | B |
| Fan shaft | A85 | |
| Weight (kg) |
| 167 |
| Dimension: L x W x H (mm) | 800 x 750 x 710 | |
| Rubber Roll | ||
| Capacity (Ton) | 25 | |
| Weight (kg) | 7.5 | |
| Dimension: Outer dia x H (mm) | 220 x 152 | |
| Condition: |
New
|
Place of Origin: |
Vietnam
|
Brand Name: |
VIKYNO
|
| Model Number: |
HW60A
|
Production Capacity: |
1000 - 1200 kg/h
|
Voltage: |
220
|
| Power(W): |
4000
|
Weight: |
7.5 kg
|
Dimension(L*W*H): |
800 x 750 x 710
|
| Certification: |
CE
|
Warranty: |
1 Year
|