| ≥1 piece |
food.com/product/search_keys-Vitamin-p1.html" target='_blank'> Vitamin Supplement
natural safe competitive price
| CAS No.: | 1959-2-9 | Other Names: | VE | MF: | C29H50O2 |
| Place of Origin: | China (Mainland) | Type: | Vitamins, Amino Acids and Coenzymes | Grade Standard: | Food Grade,Medicine Grade |
| Brand Name: | DHKchem | Model Number: | 1000IU,1300IU,1400IU | Purity: | 1000IU,1300IU,1400IU |
The TNN development limited(ISO 9001: 2008), are strong in the field of Pharmaceuticals,
food additives, and fine chemicals for more than 10 years export history.
| Items | Standards | Result | ||||
| Appearance | White or off-white gree-flowing powder | Qualified | ||||
| Indentification | Positive | Qualified | ||||
| Solubility | Dispersible in cool water forming a milky emulsion | Qualified | ||||
| Contect | ≥ 50% | 51.0% | ||||
| Loss on drying | ≤ 3.0% | 1.7% | ||||
| Sieve Analysis | 100% Through Sieve No.40(US) | 100% | ||||
| ≥90% Through Sieve No.60 (US) | 98.5% | |||||
| ≥45% Through Sieve No.100 (US) | 55.0% | |||||
| Heavy Metal | ≤10mg/kg | <10mg/kg | ||||
| Arsenic | ≤2mg/kg | <2mg/kg | ||||
| Residual Solvents | ||||||
| Methanol | <3000mg/kg | Qualified | ||||
| Hexane | <290mg/kg | Qualified | ||||
| Microbiological Spec. | ||||||
| Total Plate Count | ≤1000CFU/g | Qualified | ||||
| Yeasts & Moulds | ≤100CFU/g | Qualified | ||||
| E. Coli | Negative (In 10g) | Negative | ||||
| Salmonella | Negative (In 25g) | Negative | ||||
| Conclusion: : Comply With USP34 Standard | ||||||
| Place of Origin: |
Henan China (Mainland)
|
Brand Name: |
kangmeida
|
CAS No.:: |
1959-2-9
|
| Other Names: |
VE
|