| ≥1 piece |
PARAMETERS SPECIFICATION
PRESENTATION
sodium chloride (NaCl) 99.90%Minimum
| Product | size |
| salt (PDV) | 25 |
|
| 50 |
| PARAMETERS | SPECIFICATION |
| PRESENTATION | |
| SODIUM CHLORIDE (NaCl) | 99.90%Minimum |
| MOISTURE | 0.100% Maximum |
| INSOLUBLE MATTER | 0.020% Maximum |
| METHYL ORANGE ALKALINITY | 0.010% Maximum |
| pH | 6.5 - 7.5 |
| CALCIUM (Ca 2 ) | 80 ppm Maximum |
| MAGNESIUM (Mg 2+ ) | 40 ppm Maximum |
| SULPLLATE(SO 4 2- ) | 250 ppm Maximum |
| TRON(Fe) | 5.00 ppm Maximum |
| ARSENIC(As) | 0.50 ppm Maximum |
| LEAD(Pb) | 2.00 ppm Maximum |
| COPPER(Cu) | 2.00 ppm Maximum |
| MERCURY(Hg) | 0.10 ppm Maximum |
| CADMIUM (Cd) | 0.50 ppm Maximum |
| POTASSIUM HEXACYANOEERRATE(K 4 [Fc(CN) 6 ]) | 15 ppm Maximum |
| POTAEEIUM IODATE (KIO 3 ) | FREE |
| Product | size |
| salt (UV) | 25 |
|
| 50 |
| PARAMETERS | SPECIFICATION |
| PRESENTATION | |
| SODIUM CHLORIDE (NaCl) | 97.50%Minimum |
| MOISTURE | 2.500% Maximum |
| INSOLUBLE MATTER | 0.050% Maximum |
| METHYL ORANGE ALKALINITY | 0.010% Maximum |
| pH | 6.5 - 7.5 |
| CALCIUM (Ca 2 ) | 80 ppm Maximum |
| MAGNESIUM (Mg 2+ ) | 40 ppm Maximum |
| SULPLLATE(SO 4 2- ) | 250 ppm Maximum |
| TRON(Fe) | 5.00 ppm Maximum |
| ARSENIC(As) | 0.50 ppm Maximum |
| LEAD(Pb) | 2.00 ppm Maximum |
| COPPER(Cu) | 2.00 ppm Maximum |
| MERCURY(Hg) | 0.10 ppm Maximum |
| CADMIUM (Cd) | 0.50 ppm Maximum |
| POTASSIUM HEXACYANOEERRATE(K 4 [Fc(CN) 6 ]) | 10 ppm Maximum |
| POTAEEIUM IODATE (KIO 3 ) | FREE |
| Product Type: Salt |