| ≥1 piece |
seaweed for Fertilizer
20kg/bag;
good price, fresh stock; bulk production;
Good quality made in China
We are offering the following product with very good price and excellent quality:
seaweed for Fertilizer
20kg/bag;
good price, fresh stock; bulk production;
Good quality made in China
MAIN PRODUCTS LIST
Lastest update November, 2008
Plant extracts
| Product name | Specifications |
| 3,4-divanillyltetrahydrofuran | 95% |
| 10-deacetyl baccatin III 10-DAB | 99% |
| Artichoke extract | 4/5/10:1 Cynarin 2.5% 5% |
| Alfalfa extracts | 10:1 |
| Alfalfa pellets | 17% protein |
| Arabic Gum powder | 99% |
| Arbutine | 99% |
| Bacopa Extract | 20% 40% 50% |
| Bee pollen | Rape,tea,mixed,watermelon |
| Bromelain extract | 2000-3000 GDU |
| barley grass powder | 25:1 |
| Boswellia Serrata Extract | 65% Boswellic Acid |
| Black cohosh extract | 2.5% Triterpene glycosides |
| Cat's Claw Extract | 3% Alkoloids |
| Celery Seed Extract | 6:1 |
| Camptothecin | diosgenin 98% HPLC |
| Cytisine | 98% HPLC |
| Calcium Sennosides | 60% 90% |
| Chamomile Extract Powder | 98% |
| Diosmin | 90% 99% micronized EP |
| Euphorbia Hirta (Euphorbia) | 10:1 |
| Equisetum Arvense Stem | 4:1 |
| Empimedium Extract | Icariin 5%-98% |
| Echinacea extract powder. | Polyphenols 4% |
| Fucus Vesiculosus Whole | 5:1 |
| Fucoidan | 60% 80% |
| Field Bindweed Extract | 10/20:1 |
| Garcinia Quaesita fruit | 6:1 |
| Garcinia cambogia extract | 60% HCA |
| Geranium Flower Extract | 200:1 (98%) |
| Ginseng (panax) root extract | 20% |
| Gingko biloba extract | 24% |
| Green Tea extract | Full ranges |
| Grape Seed Extract | 95% proanthocyanidins 80% polyphenol |
| Grapefruit seed extract powder | 10:1 |
| Goji Polysaccharides | 40% |
| Gossypol acetate | 98% HPLC |
| Guarana extract | 22% caffeine |
| Gymnema Sylbestre leaf extract | 10:1 |
| Hyoscine butyl bromide | 99% HPLC |
| Hoodia extract | 20:1 |
| Hops extract | Pellets and powder |
| Inula Helenium root extract | 5/10:1 |
| Jujubosides | 2% |
| Juniperus Communis fruit extract | 2:1 |
| Kavalactones | 20:1 |
| Liverwort | 6:1 |
| Luo Han Guo extract | Mogrosides 5%-95% |
| Lycopene powder | 5% 10% |
| mangosteen extract | 10/20/30:1 |
| Mitchella Repens Extract | 25% |
| Mucuna Pruriens extract | 98% L-dopa |
| Neohesperidin | 95% |
| Neohesperidine Dihydrochalcone (NHDC) | 98% |
| Pomegranate powder | 40% POLYPHENOLS |
| polysaccharide peptide (PSP) | 15% |
| Pomegranate extract | 40% punicosides |
| Papain | 49,000 usp units. |
| Rhodolia extract powder. | Rosavins 5%+Salidroside 1% |
| Resveratrol
| white powder 5%-99% pure Trans- Resveratrol |
| Salvia miltiorrhiza extract | 10/20/30/40:1 |
| Saw palmetto | 25% |
| Senna Extracts B.P. / USP | 8 % 20% |
| Silymarin | 60%80% UV/HPLC |
| Silk powder | all ranges powders |
| Stevia extract | Steviosides 80% 85%90%95% |
| Stevia extract
| Highly purified Steviosides 90% ( STV 84%) |
| Stevia extract
| Highly purified Steviosides 95% ( STV 94%) |
| Stevia extract
| Highly purified Steviosides 98% ( STV 98%) |
| Stevia extract | Rebaudioside A40 % 60% 70% 80% 85% 90% 95% 98% 99% |
| Synepherine | 98% |
| Tribulus powder | 40% Protodioscin |
| Taraxacum Officinalis root extract | 4:1 |
| Vitis Vinifera Seed extract | 95% |
| wasabi powder extract | 5/10:1 |
| Wheatgrass powder extract | 20:1 |
| white willow bark extract | 50% 80% salicin |
| Product Type: Seaweed | Style: Fresh |