| ≥1 piece |
PET plastic bottle 1,5
Refreshing non-alcoholic beverages made from Plant Extracts.
Refreshing non-alcoholic beverages made from plant extracts with the flavours of cola, orange and lemon.
| Unit | Transport packaging (TP) | Palette | ||||||||
| Flavour and volume | Product code | Type of packaging | Dimensions (in cm) | Gross weight (in kg) | Number of units | Type of packaging | Dimensions (in cm) | Weight (in kg) | Number of units (TP) | Weight (in kg) |
| Sinalco Cola 0,50 | 16084-1 | PET plastic bottle | 6,7 x 23,9 | 0,55 | 12 | PE foil | 23,9 x 19,8 x 26,8 | 6.60 | 90 | 616 |
| Sinalco Cola 1,50 | 16085-8 | PET plastic bottle | 9,5 x 33,8 | 1,63 | 6 | PE foil | 33,8 x 18,8 x 28,2 | 9.80 | 76 | 767 |
| Snalco Lemon 0,50 | 16088-9 | PET plastic bottle | 6,7 x 23,9 | 0,55 | 12 | PE foil | 23,9 x 19,8 x 26,8 | 6.60 | 90 | 616 |
| Sinalco Lemon 1,50 | 16089-6 | PET plastic bottle | 9,5 x 33,8 | 1,63 | 6 | PE foil | 33,8 x 18,8 x 28,2 | 9.80 | 76 | 767 |
| Sinalco Orange 0,50 | 16086-5 | PET plastic bottle | 6,7 x 23,9 | 0,55 | 12 | PE foil | 23,9 x 19,8 x 26,8 | 6.60 | 90 | 616 |
| Sinalco Orange 1,50 | 16087-2 | PET plastic bottle | 9,5 x 33,8 | 1,63 | 6 | PE foil | 33,8 x 18,8 x 28,2 | 9.80 | 76 | 767 |
| Product Type: Juice, Fruit Juice | Primary Ingredient: citrus fruit | Packaging: Bottle |
| Flavor: Orange |