| ≥1 piece |
KOSHER,HALAL,ISO9001,ISO22000
| Name of index | FCC-V | E450(i) | |
Description | White powder or grains | ||
Assay | 93-100.5% | ≥95% | |
pH of a 1 % solution | -- | 3.7-5.0 | |
| P 2 O 5 Content(ignited basis) ,% | -- | 63.0-64.5 | |
| Lead, ≤% | 0.0002 | 0.0004 | |
| Water insoluble ,≤% | 1 | 1 | |
| Fluoride, ≤% | 0.005 | 0.001 | |
| Loss on drying ≤% | -- | 0.5(105°C,4h) | |
| As,≤% | 0.0003 | 0.0003 | |
| Cadmium ≤% | -- | 0.0001 | |
| Mercury ≤% | -- | 0.0001 | |
| CAS No.: 7758-16-9 | Other Names: Sodium Acid Pyrophosphate | MF: Na2H2P2O7 |
| Place of Origin: Jiangsu China (Mainland) | Type: Emulsifiers, Preservatives | Brand Name: SHUREN |
| color: white |