| ≥1 piece |
Halal,Kosher,ISO22000,ISO9001
| Name of index | BP98 | E-331(iii) |
| Description | Crystalline white powder or colourless crystals | |
| Content | 99.0-101.0% | ≥99.0%( anhydrous basis) |
Acidity and Alkalinity | Accord with the test | -- |
| Sulphate,≤% | 0.015 | -- |
| Heavy metals(As Pb), ≤% | 0.001 | 0.0005 |
| Oxalate(As H2C2O4), ≤% | 0.03 | 0.01 |
| Easy carbonify substance | Accord with the test | -- |
| Chloride, ≤% | 0.005 | -- |
| Loss on drying, | 11.0-13.0% | ≤13.5% |
| pH value(5% aqueous solution) | -- | 7.5-9 |
| Arsenic(As),≤ppm | -- | 1 |
| Lead(Pb),≤ppm | -- | 1 |
| Mercury(Hg),≤ppm | -- | 1 |
| CAS No.: 6132-04-3 | Other Names: TSC | MF: C6H5Na3O7.2H2O |
| Place of Origin: Jiangsu China (Mainland) | Type: Emulsifiers, Nutrition Enhancers | Brand Name: SHUREN |
| color: white |