| ≥1 piece |
Sodium Gluconate technical grade
25kg/weave bag. PE inside.
25MT/20FT.
HS. code:29181600
| Quantity | 25MT | Batch No | 2009030503 | Inspection Standard | Q/SXW005-2008 |
| Manufacture Date | 2009-03-05 | Inspection Date | 2009-03-06 | Sample Drawer | Zhao Meili |
| Serial Number | Item | Standard | Inspection Result | ||
| 1 | Appearance | White or slight Yellowish Crystal Powder , | Pass | ||
| 2 | Loss on dry, % | 0.5 max | 0.21 | ||
| 3 | Content, | 98% min | 99.2% | ||
| 4 | Reduzate ,% | 0.7 max | 0.2 | ||
| 5 | Chloride, % | 0.07max | 0.005 | ||
| 6 | Sulphate, % | 0.05max | 0.003 | ||
| 7 | PH | 6.2-7.8 | 6.7 | ||
| 8 | Pb ,μg/g | 2max | 0.5 | ||
| 9 | Heavy metal,μg/g | 10max | 3 | ||
| 10 | Arsenic salt,μg/g | 2max | 1 | ||
| 11 | Apearance of solution | Clear | Clear | ||
| Conclusion | Conforms to the standard | ||||
| Remarks | MADE IN CHINA | ||||
| Type: Acidity Regulators |