| ≥1 piece |
Kosher,Halal,ISO9001,ISO22000
| Name of index | FCC-V | E452(i) |
Description | Colourless or white, transparent platelets, granules, or powders | |
pH of a 1 % solution | -- | 3.0-9.0 |
| P 2 O 5 Content(ignited basis) ,% | 60.0-71.0 | 60.0-71.0 |
| Lead, ≤% | 0.0004 | 0.0004 |
| Water insoluble ,≤% | 0.1 | 0.1 |
| Fluoride, ≤% | 0.005 | 0.001 |
| Loss on ignition ≤% | -- | 1 |
| As,≤% | 0.0003 | 0.0003 |
| Cadmium ≤% | -- | 0.0001 |
| mercury ≤% | -- | 0.0001 |
| CAS No.: 68915-31-1 | Other Names: SHMP | MF: (NaPO3)6 |
| Place of Origin: Jiangsu China (Mainland) | Type: Emulsifiers, Nutrition Enhancers | Brand Name: SHUREN |
| Color: white |