| ≥1 piece |
SOYSUCO is the new line of Sococo’s soy-based beverages. It was developed as the best choice for those who want a healthy drink and good taste as well.
The SOYSUCO line of drinks comes in 6 flavors: apple, peach, grape, orange, pineapple and original. You will find in all of them what makes SOCOCO synonymous with good quality nationwide: the purest ingredients, best flavor, and utmost respect for the consumer. They can all be found in 1 liter cartons and have that natural fruit taste and flavor everyone loves. It is a savory combination of soy and fruit juice. Cholesterol and lactose free. It makes for a great cold snack! Refreshing, delicious, and ideal for health and taste-conscious consumers.
|
FLAVORS : APPLE, GRAPE, AND PEACH |
||
|---|---|---|
| Amont per serving | % VD ( * ) | |
| Calories | 70 kcal = 294 kJ | 4% |
| Carbohydrates | 16 g | 5% |
| Lactose | 0 g | DV not established |
| Protein | 1,2 g | 2% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | 0% |
| Cholesterol | 0 mg | DV not established |
| Cholesterol | 0 g | 0% |
| Sodium | 40 mg | 2% |
| * Percent Daily Values are based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| INGREDIENTS : Water, isolated soy protein, sugar, juice concentrate, pectin stabilizer, citric acid acidulant, Carboxymethyl Cellulose thickener, sodium citrate acidity regulator, sucralose sweetener, and natural food coloring. Gluten free. | ||
|
Expiration date: 12 months if kept in a cool, dry place. |
||
| SABORES : LARANJA E ABACAXI Porção 200ml (1 copo) |
||
| Quantidade por porção | % VD ( * ) | |
| Valor energético | 63 kcal = 265 kJ | 3% |
| Carboidratos | 14 g | 5% |
| Lactose | 0 g | VD não estabelecido |
| Proteínas | 1,2 g | 2% |
| Gorduras totais | 0 g | 0% |
| Gorduras saturadas | 0 g | 0% |
| Gorduras trans | 0 g | 0% |
| Colesterol | 0 mg | VD não estabelecido |
| Fibra alimentar | 0,4 mg | 2% |
| Sódio | 37 mg | 1% |
| * % Valores Diários de Referência com base em uma dieta de 2.000 kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas. Este produto apresenta 42% menos calorias quando comparada a versões similares do mercado. | ||
|
INGREDIENTES : Água, proteína isolada de soja, açúcar, suco concentrado da fruta, estabilizante pectina, acidulante ácido cítrico,espessante goma guar,regulador de acidez citrato de sódio, edulcorante artificial sucralose(4mg/100ml), corante natural e aroma idêntico ao natural da fruta. Não contém Glúten. |
||
|
Expiration date: 12 months if kept in a cool, dry place. |
||
| ORIGINAL FLAVOR Serving size 200ml (1 glass) |
||
| Amount per serving | % VD ( * ) | |
| Calories | 63 kcal = 265 kJ | 3% |
| Carbohydrates | 14 g | 5% |
| Lactose | 0 g | DV not established |
| Protein | 1,2 g | 2% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | 0% |
| Cholesterol | 0 mg | DV not established |
| Dietary fiber | 0,4 mg | 2% |
| Sodium | 37 mg | 1% |
| * Percent Daily Values are based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| INGREDIENTS : Water, isolated soy protein, sugar, salt, soy lecithin stabilizer, sodium citrate acidity regulator, carboxymethyl cellulose thickener, carrageenan gum, and flavoring identical to natural vanilla. Gluten free. | ||
|
Expiration date: 12 months if kept in a cool, dry place. |
||