| ≥1 piece |
No Preservatives
Nutritional Value
- Calcium from Black sesame contains 6 times of calcium higher than calcium in fresh milk
- Protein from Soy bean has no cholesterol helps build lean muscle mass. Help to circulate the flow of blood system and High Calcium
- Contain CALCIUM to strengthen bones and promotes healthy teeth
| Nutrition Facts | |||
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 80 mg | 3 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber less than | 1 g | 3 % | |
| Sugars | 12 g | ||
| Protein | 6.0 g | 12 % | |
| Biotin | 20 % | ||
| Calcium | 45 % | ||
| Folic Acid | 20 % | ||
| Iron | 20 % | ||
| Niacin | 25 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 35 % | ||
| Vitamin A | 20 % | ||
| Vitamin B1 Vitamin B2 Vitamin B12 Vitamin B6 | 20 % 20 % 25 % 20 % | ||
| vitamin C | 35 % | ||
| Vitamin D | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Product Type: |
Soy Milk
|
Type: |
Soy Milk Drink
|
Taste: |
Sweet,Black Sesame
|
| Primary Ingredient: |
Soy Beans
|
Packaging: |
Box
|
Certification: |
GMP,HACCP,ISO,Halal
|
| Brand Name: |
DNA
|
Place of Origin: |
Thailand
|
Soy Milk: |
88.98 %
|
| Black Sesame: |
2 %
|
Sugar: |
5 %
|
Calcium: |
4 %
|
| Vitamin Complex: |
0.02 %
|