| ≥1 piece |
Dear Sirs,
We can provide you with full set of Protein+ISOLATE-p1.html" target='_blank'> SOY PROTEIN ISOLATE powder production line,contact me if interest,thanks
| DESCRIPTIONS AND CONFIGURATIONS | 5000 T/Y SOY PROTEIN ISOLATE POWDER PRODUCTION LINE | 93% FOOD GRADE | Remarks | ||||
| S/N | NAMES OF MACHINES | TYPES | DESCRIPTION | QUTY | USD CFR | ADD UP | |
| 100 | BEAN PULP STORAGE | ||||||
| 101 | BEAN PULP FEEDING BED | sus300 | 2 | ||||
| 102 | CONVEYING FAN | sus301 | 2 | ||||
| 103 | CONVEYING SISTEM | sus302 | 2 | ||||
| 104 | STORAGE TANK | sus303 | 50,000L | 10 | |||
| 105 | BACK FLUSHING CLOTH ENVELOPE COLLECTOR | 2 | |||||
| 106 | ROOTS DRAUGHT FAN | 2 | |||||
| 107 | MEASURING POCKET | sus304 | 5000L | 2 | |||
| SUBTOTAL | 1.3 M | ||||||
| 200 | LEACHING SECTION | ||||||
| 201 | SPIRAL PAY-OFF | 1 | |||||
| 202 | LEACHING TANK | 15,000L | 5 | ||||
| 203 | HIGH-LOW OPERATION BED | 1 | |||||
| 204 | HOT WATER SYSTEM | 20t/h | 1 | ||||
| 205 | HOT WATER CYLINDER | 20000L | 1 | ||||
| 206 | WATER PURIFICATION SYSTEM | 20t/h | 1 | ||||
| 207 | CENTRIFUGAL PUMP | 20t/h 24m | 2 | ||||
| 208 | CIP RETURN STORKE PUMP | SYZB-1 | 30t/h 24m | 2 | |||
| SUBTOTAL | 0.13 M | ||||||
| 300 | SEGREGATING UNIT SYSTEM | ||||||
| 301 | HORIZONTAL SPIRAL SEGREGATING UNIT | 20t/h separation factor:3000 | 5 | ||||
| 302 | CIRCULATING COLLING PROTECTION SYSTEM | 1 | |||||
| 303 | WHEY CUSHION DASHPOT | 1000L | 3 | ||||
| 304 | SEROUS FLUID BALANCING | 1000L | 2 | ||||
| 305 | HIGH SHEAR EMULSION MACHINE | 1000L 20t/h | 3 | ||||
| 306 | WASTE RESIDUE OUTPUT SYSTEM | 2 | |||||
| 307 | WASTE RESIDUE STORAGE TANK | 50000L | 2 | ||||
| 308 | DYNAMIC AUTOMATIC ACID ADJUSTING TANK | 5000L | 1 | ||||
| 309 | HYDROCHLORIC ACID STORAGE TANK | 316 | 5000L | 2 | |||
| 310 | ACID PROOF PUMP | 1t/h | 1 | ||||
| 311 | CENTRIFUGAL PUMP | 20t/h 24m | 9 | ||||
| 312 | CIP RETURN STORKE PUMP | SYZB-1 | 30t/h 24m | 2 | |||
| SUBTOTAL | 0.57 M | ||||||
| 400 | AGEING SECTION | ||||||
| 401 | AGEING TANK | 100000L | 5 | ||||
| 402 | CURD PUMP | 10t/h | 2 | ||||
| 403 | TUBULAR TWOFOLD FILTER | 100 MESH | 7t/h | 1 | |||
| 404 | SPRAYING STERILIZER | 1 | |||||
| 405 | FLASH DISTILLATION DEGASSER | 1 | |||||
| 406 | HIGH PRESSURE SPRAY PUMP | 1 | |||||
| 407 | CIP RETURN STORKE PUMP | SYZB-1 | 30t/h 24m | 2 | |||
| SUBTOTAL | 0.17 M | ||||||
| 500 | SPRAY DRYING TOWER | RGYP-6000 | |||||
| 500 | DRYING TOWER SYSTEM | 6000kg/h | |||||
| 501 | HOT AIR BOX | 304 | 1 | ||||
| 502 | HIGH PRESSURE SPRAY GUN | 304 | |||||
| 503 | COLD AIR PROTECTION | 304 | 1 | ||||
| 504 | DRYING TOWER | 304 | 1 | ||||
| 505 | AIR FORGING HAMMER | 304 | ? | ||||
| 506 | PYLLER | 304 | 2 | ||||
| 507 | EXPLOSION DOOR | 304 | 2 | ||||
| 508 | DRYING TOWER AIR BLOWER | Q235 | 1 | ||||
| 509 | HEATER OF AIR BLOWER | 304 | |||||
| 510 | CROSS HEAT EXCHANGER | 304 | |||||
| 511 | CYCLONE SEPARATORS | 304 | 1 | ||||
| 512 | UNLOADER | 304 | 1 | ||||
| 513 | EXHAUSTING DUCTS | 304 | 1 | ||||
| 514 | EXHAUSTING FANS | Q235 | 1 | ||||
| 515 | EXAMING BED | 201 | 1 | ||||
| 516 | AIR FEEDING ROOM | 304 | 2 | ||||
| 517 | AIR FILTER | 2 | |||||
| 518 | REGENERATIVE AIR PREHEATER | 304 | 2 | ||||
| 519 | AXIAL FLOW FAN | Q235 | 2 | ||||
| 520 | VIBRATING SCREEN | 304 | 1 | ||||
| 521 | POWDER COLLECTING PIPELINE | 304 | 1 | ||||
| 522 | DRYING TOWER CLEANING SYSTEM | ||||||
| 523 | CLEANING BLOWER PUMP | 304 | 1 | ||||
| 524 | CLEANING PIPELINE | 304 | 1 | ||||
| 525 | CLEANING LIQUID BASIN | 304 | 5 | ||||
| 526 | BIG CLEANER | 1 | |||||
| 527 | CLEANING SPRAYER | 304 | SOME | ||||
| SUBTOTAL | 1.7 M | ||||||
| 600 | PACKING SYSTEM | ||||||
| 601 | 25kg POWDER PACKING SYSTEM | 2 | |||||
| 601 | SOY PROTEIN ISOLATE POWDER TANK | 6000L | 5 | ||||
| 601 | POWDER FEEDER | 5000L/h | 5 | ||||
| 601 | PACKING MACHINE | 3bag/min | 2 | ||||
| 601 | SEALING MACHINE | 2 | |||||
| 601 | SACK CLOSER | 2 | |||||
| 601 | Conveyor | D=550mm L=6000mm | 2 | ||||
| SUBTOTAL | 0.1 M | ||||||
| 700 | WORKSHOP CIP SYSTEM ( 4 LOOP ) | ||||||
| 701 | CIP RETURN STORKE PUMP | 40t/h 90m | 1 | ||||
| 702 | CIP RETURN STORKE PUMP | 40t/h 36m | 1 | ||||
| 703 | CIP RETURN STORKE PUMP | 30t/h 36m | 2 | ||||
| 704 | TUBULAR HEATER | 20t/h Δt=30 °C | 3 | ||||
| 705 | TUBULAR FILTER | 40t/h 100 mesh | 4 | ||||
| 706 | ALKALI TANK | STAY WARM | 15000L | 1 | |||
| 707 | ACID TANK | STAY WARM | 15000L | 1 | |||
| 708 | RECYCLING WATER TANK | 15000L | 1 | ||||
| 709 | HOT WATER TANK | STAY WARM | 20000L | 1 | |||
| 710 | CLEANING DISTRIBUTING PIPELINE | 1 | |||||
| SUBTOTAL | 0.29 M | ||||||
| MCC SWITCHHOUSE | AUTOMATIC CONTROL & POWER DISTRIBUTION | 0.56 M | |||||
| Place of Origin: |
Beijing China (Mainland)
|
Type: |
Nutrition Enhancers
|