≥1 piece |
Soya Hi-Pro DOC / Meal | |
protein | Above 52% |
Moisture | 9% Max. |
sand & silica | 0.50% Max. |
fiber | 03.50% Max. |
Oil | 1.20 Max. |
U/A | 0.05 - 0.20% |
Soya Hi-Pro DOC / Meal | |
Protein | 50 - 52 % |
Moisture | 10% Max. |
Sand & Silica | 0.5% Max. |
Fiber | 4% Max. |
Oil | 1.20 Max. |
U/A | 0.05 - 0.20% |
Soya DOC / Meal | |
Protein | 46% Max |
Moisture | 12% Max. |
Sand & Silica | 2% Max. |
Fiber | 6% Min. |
Oil | 1.20 Max. |
U/A | 0.05 - 0.20% |
Soya DOC ( As per SOPA condition) | |
Protein | 48% Max |
Moisture | 11% Max. |
Sand & Silica | 2% Max. |
Fiber | 6% Max. |
Oil | 1.20 Max. |
U/A | 0.05 - 0.20% |
Soya Hi-Pro DCO | |
Protein | 48-50% |
Moisture | 11% Max. |
Sand & Silica | 1% Max. |
Fiber | 5 % Max. |
Oil | 1.20 Max. |
U/A | 0.05 - 0.20% |