≥1 piece |
we are farmers in Cameroon base in the production of soyabean and some other type of bean. please contact us for more info.
Soybean specification: 6.9mm-8.3mm
Moisture:12.5% -13..5%
Admixture:0.01%
Germination:97%
Protein:42%
QUALITY PARAMETER | UOM | GRADES | |||||||
Grades | A | B | C | ||||||
Moisture | % | 12.0 max | 12.0 max | 12.0 max | |||||
Extraneous matters | % | 1.0 max | 2.0 max | 3.0 max | |||||
Total other Defective grains of which: | % | 9.0 max | 11.5 max | 14.0 max | |||||
a. Split Beans | % | 6.0 max | 8.0 max | 10.0 max | |||||
b. Green Beans | % | 2.0 max | 2.0 max | 2.0 max | |||||
c. Immature or Shriveled beans | % | 1.0 max | 1.5 max | 2.0 max | |||||
Oil | % | 18.0 min | 16.0 min | 14.0 min | |||||
Protein | % | 36.0 min | 33.0 min | 30.0 min |
Product Type: Soybeans | Style: Dried | Cultivation Type: Organic |
Place of Origin: Cameroon |