| ≥1 piece |
Speckled Kidney Beans | Black Beans | Red Beans
| S/N | Characteristics | Maximum limits | Method of test | ||
| Grade1 | Grade2 | Grade3 | |||
| i) | Foreign matter, %m/m | 0.5 | 0.75 | 1 |
ISO605 |
| ii) | Inorganic matter, %m/m | 0.1 | 0.2 | 0.3 | |
| iii) | Other edible grains, %m/m | 0.1 | 0.2 | 0.5 | |
| iv) | Pest damaged grains, %m/m | 1 | 2 | 3 | |
| v) | Heat damaged grains, %m/m | 0.1 | 0.2 | 0.5 | |
| vi) | Contrasting varieties%m/m | 0.5 | 1 | 1.5 | |
| vii) | Broken/split %m/m | 1 | 2 | 3 | |
| viii) | Discoloured%m/m | 1 | |||
| ix) | Total defectives grains, %m/m | 2 | 3.5 | 5.5 | |
| x) | Filth, %m/m | 0.1 | |||
| xi) | Moisture, %m/m | 14 | ISO24557 | ||
| xii) | Total aflatoxin (AFB1+AFB2+AFG1 +AFG2)), ppb | 10 |
ISO16050 | ||
| xiii) | Aflatoxin B1,ppb | 5 | |||
| xiv) | Fumonisinppm | 2 | AOAC 2001.04 | ||
NOTE The parameter,Total defective grains is not the sum total of the individual defects. It is limited to 70%of the sum total of individual defects.
| |||||