≥1 piece |
Product Name: Spirulina Powder (Food Grade and Feed Grade)
Appearance: Greenblack powder
Protein: 68%
Function: Nutrition Supplement.
Analysis Date | 2010-07-15 | Report Date | 2010-07-15 | ||||||
Product Name | Organic Spirulina Powder | Sample Number | 500g | ||||||
Batch No. | FH20110715 | Quantity | 3 Tons | ||||||
Standards | Q/NMT01-2008,GB/T5009.11-2003 | ||||||||
Analysis Items | Internal Controlling Provision | Results | |||||||
Appearance | Greenblack powder | Qualified | |||||||
Taste | Special taste | Qualified | |||||||
Mesh Size | 100% pass 80 mesh | Qualified | |||||||
NO. | Test Items | Unit | Requirement | Test Results | Item Conclusion | ||||
1 | Protein | % | ≥55 | 68.0 | Qualified | ||||
2 | Moisture | % | ≤7 | 5.80 | Qualified | ||||
3 | Ash | % | ≤7 | 6.70 | Qualified | ||||
4 | As | mg/kg | ≤0.5 | 0.04 | Qualified | ||||
5 | Pb | mg/kg | ≤2 | 0.09 | Qualified | ||||
6 | Hg | mg/kg | ≤0.05 | 0.025 | Qualified | ||||
7 | Cd | mg/kg | ≤0.2 | 0.10 | Qualified | ||||
8 | Total plate count | Cfu/g | ≤10000 | 970 | Qualified |
Packing:25kg/drum
Export Markets:North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Eastern Asia, Western Europe
Minimum Order:1 kg
HS Code:2932999099