| ≥1 piece |
RED WINE Cabinet
- Blue LED light
- 166 bottles
- Single zones
-CE,ICB,SAA,ETL,RoHS,ERP,EER ,CCC
*166 bottles compressor wine refrigerator
*Compressor cooling system
*Temp.range:5-22'C
*Natural wooden rack
*Single zone
| Product Specifications: | |||||
| Net capacity (Liter): | 450L ( 166 bottles ) | ||||
| Rated Voltage/Frequency: | 100V 50/60 Hz;115V 60Hz; 220-240V 50/60Hz | ||||
| Power Input: | MAX 220W | ||||
| Inside Cabinet Temperature: | inside cabinet 5-22°C | ||||
| Humidity: | 60%RH | ||||
| Pattern of control: | computeried , touch panel ( touch screen) | ||||
| Cooling System Form: | By compressor; No frost; Anti-Vibration;Circulated air | ||||
| Type of racks: | Ball beering wooden racks | ||||
| Number of racks (standard): | 16 | ||||
| Cabinet colour: | Black color | ||||
| Inner colour: | Black | ||||
| Door style: | 2 layers of anti-UV brown glass door | ||||
| Reversible door: | yes | ||||
| Door lock: | yes | ||||
| Interior light: | Blue LED light, or as per request | ||||
| Packaging Details: | Carton with foam protected, "OEM" logo box is available also. |
|---|---|
| Delivery Detail: | 30days |
| Carton Information | |
| Master Carton Quantity | 1 |
| Carton Cube (CBM) | 0.928 |
| 20' container qty | 24 |
| 40' container qty | 48 |
| 40' HQ container qty | 48 |
| Unit Weight / kgs | 101.00 |
| Gross Weight/ kgs | 109.00 |
| Master Carton Dimensions | (L x W x H) |
| L (mm) | 660 |
| W (mm) | 760 |
| H (mm) | 1,850 |
| Body Dimensions | |
| L (mm) | 595 |
| W (mm) | 690 |
| H (mm) | 1,795 |
| MOQ: | 1*20ft |
| Power Source: |
Electric
|
Refrigeration Type: |
Compressor Refrigerator
|
Temperature Zone: |
Single-Zone
|
| Temperature Control: |
Adjustable Thermostat
|
Installation: |
Freestanding
|
Certification: |
CB,CE,RoHS,SAA
|
| Capacity: |
450L
|
Dimensions (L x W x H (Inches): |
595*690*1795 mm
|
Power (W): |
200
|
| Voltage (V): |
220
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
SAIXIN/OEM
|
| Model Number: |
SRT-168
|
Commodity: |
Red Wine Cabinet
|