| ≥1 piece |
Stevia, Stevioside, Rebaudioside A
1) Natural sweetener
2) Prevent diabetes, adiposity
3) High sweetness
4) Low calories
| Specification | Total Content, % | Reb-A Content, % | Sweetness of Sugar, times | Specific Optical Rotation | Specific Absorbance, E/CM | Ash, % | Moisture, % | Heavy Metals(Pb), % | Arsenic(As), % |
| Stevioside 90% | ≥90 | ≥20 | 250 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Stevioside 95% | ≥95 | ≥20 | 270 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Stevioside 98% | ≥98 | ≥20 | 280 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 40% | ≥90 | ≥40 | 300 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 50% | ≥90 | ≥50 | 320 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 60% | ≥90 | ≥60 | 330 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 80% | ≥95 | ≥80 | 350 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 90% | ≥95 | ≥90 | 400 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 95% | ≥96 | ≥95 | 400 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Rebaudioside A 98% | ≥99 | ≥98 | 400 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| Enzyme Modified Stevia | ≥80 | 100 | –35°~–38° | ≤0.05 | ≤0.1 | ≤4 | ≤0.001 | ≤0.0001 |
| CAS No.: 57817-89-7 | Other Names: stevia rebaudiana | MF: C38H60O18 |
| EINECS No.: 260-975-5 | Place of Origin: Shandong China (Mainland) | Type: Flavoring Agents, Sweeteners |
| Brand Name: Hengda | Model Number: ST90, RA40-90 | Appearance: white powder |
| Test method: HPLC |