| ≥1 piece |
Manufactures supply
| Type: Stevia Extract | ||
| Extraction Type: Solvent Extraction | ||
| Grade: A+++ |
| Variety | Substituted Quantity | Strong Points |
| Drinks | 10-15% | 1)Improve taste 2)Extend shelf life 3)Lower productive cost |
| Medicine | As per actual needs | 1)Lower cost 2)Increase health-care |
| frozen food | 10-25% | Increase sweet taste in addition to other points |
| Canned Food | 20-50% | 1)Clear in taste 2)Reduce sweet-tiredness 3)Extend shelf life |
| Aquatic Products | 30-50% | 1)Prevent going bad and moldy 2)Avoid loose appearances |
| Candied Fruits | 20-30% | Improve taste and lower cost |
| Flavoring | 20-30% | 1)Improve taste and extend shelf life 2)Shorten salting time and prevent dewatering 3)No brown stain |
| Salted Products | 20-40% | 1)Improve taste and extend shelf life 2)Lower productive cost |
| Toothpaste | As per actual needs | 1)Extend sweet taste 2)Lower growth of bacteria and reduce dentist disease |
| Beer | 10-40% | 1)Improve taste 2)Enrich and whiten foam |
| Fruit Liquor | 50% | 1)Improve taste 2)Reduce sweet-tiredness |
| Liquor | 10-20% | Remove the taste of hotness |
| Other Names: Steviol Glycosides | MF: C38H60O18 | Place of Origin: Anhui China (Mainland) |
| Type: Sweeteners | Brand Name: KUNDA | Model Number: RA40 |
| Colour: White |