| ≥1 piece |
(Brix:65+/-1 acid:0.5)
250kg/drum with aseptic bags (N.W.) USD8500/MT FOB QingDao
Product specification
Company name :shandong lvwei syrup co.,ltd tel:0086-537-3287775
Company address :Jining City Shandong Province fax:0086-537-3290005
| Name | Strawberry+Juice-p1.html" target='_blank'> Strawberry juice concentrate | Date of product | 2011.05.25 | ||
| N.G. | 250 kg/drum | Lot number | LW110525 | ||
| Report date | 2011.05.28 | Inspect date | 2011.05.25 | ||
| Packing | Iron drum within aseptic bags | ||||
| Item | |||||
| Inspection item | Standard | value | |||
| Sensory characteristics | color and luster | Red | Red | ||
| Flavor & Aroma | Has the strawberry inherent fragrance | Has the strawberry inherent fragrance | |||
| Organize form | Transparent | Transparent | |||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | Brix | 65+/-1 | 65.6 | ||
| Acid (g/100ml) | ≥0.5 | 0.9244 | |||
| PH | 3.0-4.0 | 3.19 | |||
| Color value (520nm/430nm) | / | 0.6131 | |||
|
|
|
| |||
|
|
|
| |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| Molds cfu/g | ≤20 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| Sterilize Bacteria | N.D. | N.D. | |||
| Result | Qualified | ||||
|
|
| ||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
lvwei
|
Place of Origin: |
Fujian China (Mainland)
|
| Primary Ingredient: |
Strawberry
|
Type: |
Concentrate
|
Processing Type: |
Fresh-Squeezed
|
| Feature: |
Normal
|
Purity (%): |
100
|
Brix (%): |
65
|
| Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
Volume (L): |
220
|
| Weight (kg): |
250
|
Shelf Life: |
730days
|