| ≥1 piece |
Aseptic Strawberry puree
Brix 10.5
PH 3.6
Color 1.5
acid 1
| Aseptic Strawberry puree | ||
| Range Value | Specification | |
| 16-17 | Brix | |
| 3.5 | PH | |
| 2.6 | Color | |
| 1.5 | aci | |
| 7.5 | formalen | |
| Negative | Starch | |
| Negative | T.P.C | |
| Negative | yeast | |
| 160ppm | vitamin C | |
| Without seed
| ||
| Aseptic Strawberry puree | ||
| Range Value | Specification | |
| 10.5 | Brix | |
| 3.6 | PH | |
| 1.5 | Color | |
| 1 | aci | |
| 8.5 | formalen | |
| Negative | T.P.C | |
| Negative | Yeast | |
| 150ppm | Vitamin C | |
| Without seed
| ||
| Aseptic Strawberry puree | ||
| Range Value | Specification | |
| 10.5 | Brix | |
| 3.5 | PH | |
| 2.5 | Color | |
| 1 | aci | |
| 5 | formalin | |
| Negative | T.P.C | |
| Negative | Yeast | |
| 25ppm | Vitamin C | |
| With seed
| ||
| Packaging: Can (Tinned) | Type: strawberry |