≥1 piece |
white refined sugar ICUMSA 45
Colour | 45 Icumsa MAX |
Polarization | 99.8 % MIN |
Moisture | 0.04 % MAX |
Conductivity Ash | 0.04 % MAX |
Invert Sugar | 0.04 % MAX |
Particle Size | 0.50-0.90 mm |
Sediments | 10mg/kg MAX |
Arsenic | 0.50mg/kg MAX |
Lead | 0.50mg/kg MAX |
Copper | 1.50mg/kg MAX |
Pesticide | NONE |
Sulphur Doixide | NONE |
Pathogenic Bacteria | NONE |
Coli-form Bacteria | 10 CFU/10 GM MAX |
E. Coli | NONE |
yeast & Mold | 10 CFU/10 GM MAX |
Place of Origin: |
Thailand
|
Brand Name: |
Mitr phol
|