≥1 piece |
ICUMSA 100 - 100 % REFINED Sugar. CROP YEAR 2012-2013
Specification
S.NO. | PARAMETERS | METHOD OF ANALYSIS | RESULTS
|
1 | POLARISATION | ICUMSA GS2 / 3-1 (1994) | 99.8 % |
2 | MOISTURE (LOSS ON DRYING 3 HOURS AT 105 DEGREE C)MAX % | ICUMSAGS2/1/3/9-15 2007 | 0.01% |
3 | SULPHATED ASH M/M MAX | ICUMSA GS1-10 (1998) | 0.01% |
4 | CONDUCTIVITY ASH M/M MAX | ICUMSA GS1/3/4/8-13 (1994) | 0.024% |
5 | SOULUTION COLOR ICUMSA UNIT MAX | ICUMSA GS2/3-10(2007) | 45.1 IU |
6 | GRAIN SIZE | ICUMSA GS2 / 3-10 (2007) | MEDIUM =92.9% COARSE=2.6% |
7 | INVERTED SUGAR | GS-2/3-5 (2001) | 0.002% |
Product Type: |
Sugar
|
Type: |
White Granulated Sugar
|
Form: |
Granular
|
Processing Type: |
Refined
|
Color: |
White
|
Packaging: |
Bag
|
ICUMSA: |
100 MAX
|
Certification: |
ISO
|
Weight (kg): |
50
|
Shelf Life: |
2 YEARS
|
Place of Origin: |
Pakistan
|
Brand Name: |
VARIOUS
|
Primary Ingredient: |
Cane Sugar
|