| ≥1 piece |
| Iodine Value (WIJS) | 118 - 141 | ||||||
| Saponification Value (mg KOH/g oil) | 188 - 194 | ||||||
| Refractive Index (at 40oC) | 1,461 - 1,468 | ||||||
| Specific Weight (at 20oC) | 0,910 - 0,920 | ||||||
| Cold Test (after 24 hours) | Negative | ||||||
| Arsenic (As) | 0,1 ppm maximum | ||||||
| FFA% by wt. basis | 0.25% max | ||||||
| Acid Value | 0.50 max | ||||||
| Para oxide Value | 0.5 max | ||||||
we have good reputation with our clients, if u have any require ,pls contact us for free,first cooperation,we would like give best price to urside
u also can send email to my ID alice AT hsmgs DOT com ,let's discuss details
Alice alice@hsmgs.com skype : alice800602