| ≥1 piece |
Bulk whey Protein Powder
protein powder with all required ingredients for body building.
Nutritional Facts
Serving Size 1 Scoop 30 g
|
| Amount per serving | % DV |
| Protein | 15.00 g | 100 % |
| Carbohydrates | 5.70 g | 6 % |
| Total fat | 0.00 g | 0 % |
| Dietary Fiber | 0.45 g | 6 % |
| Sugars | 0.00 g | 0 % |
| Creatine | 2.0 g | 67 % |
| Vitamin A | 765.00 IU | 51 % |
| Vitamin C | 8.70 mg | 48 % |
| Vitamin D | 66.90 IU | 56 % |
| Vitamin E | 4.70 IU | 52 % |
| Thamin | 0.27 mg | 60 % |
| Riboflavin | 0.29 mg | 56 % |
| Niacin | 3.63 mg | 61 % |
| Vitamin B6 | 0.33 mg | 55 % |
| Folic acid | 37.50 mcg | 31 % |
| Vitamin B12 | 0.96 mcg | 53 % |
| Biotin | 22.20 mcg | 25 % |
| Panothenic acid | 1.68 mg | 56 % |
| Sodium | 147.00 mg | 20 % |
| potassium | 375.00 mg | 36 % |
| Calcium | 165.00 mg | 55 % |
| Iron | 2.40 mg | 44 % |
| Phosphorus | 120.00 mg | 40 % |
| I |
| Product Type: |
Milk Powder
|
Type: |
Fortified Milk Powder
|
Age Group: |
Adults,Children,Baby,Old-Aged
|
| Processing Type: |
Sterilized
|
Certification: |
FDA,HACCP,ISO,KOSHER,HALAL
|
Packaging: |
Bag,Bottle,Box,Bulk,Drum,Sachet
|
| Brix (%): |
1
|
Fat Content (%): |
1.5
|
Fineness (%): |
1.5
|
| Max. Moisture (%): |
1
|
Coagulation: |
1
|
Shelf Life: |
24 months
|
| Weight (kg): |
25
|
Place of Origin: |
Germany
|
Model Number: |
15465262
|
| white: |
creamy
|