| ≥1 piece |
Sweetened Pure Orange Juice in Aseptic Box with 1000 ml.
| SPECIFICATIONS OF PRODUCT | |||
| Product: | Sweetened Pure Orange juice |
|
|
|
|
|
|
|
| FEATURES | BENCHMARK | UNIT |
|
|
|
|
|
|
| FEATURES ORGANOLEPTIC |
|
|
|
|
|
|
|
|
| Appearance | Characteristic | -------------------- |
|
| Color | Characteristic | -------------------- |
|
| Smell and Taste | Characteristic | -------------------- |
|
| Strange impurities and Materials | Free |
|
|
|
|
|
|
|
| PHYSICAL - CHEMICAL |
|
|
|
|
|
|
|
|
| Brix | 11.30 - 11.50 | ºB |
|
| Acidity | 0.63 - 0.69 | % |
|
| Ratio | 16,38 18,25 | Brix / acidity |
|
| pH | <4 | -------------------- |
|
| Dissolved oxygen | <1 | ppm |
|
| Essential Oil | 0.015 - 0.018 | ml/100ml |
|
| Vitamin C | Min 35.00 | mg/100ml |
|
| Density | 1,046 1,048 | g/ml |
|
|
|
|
|
|
| MICROBIOLOGICAL |
|
|
|
|
|
|
|
|
| Molds and yeasts | Absence | UFC/ml |
|
| Bacteria aciduria | Absence | UFC/ml |
|
| Lactic acid bacteria | Absence | UFC/ml |
|
|
|
|
|
|
| TYPE OF PACKAGING | Aseptic Paper Box with 1000 ml |
|
|
| Product Type: Juice, FRUIT JUICE | Brand Name: General Brands | Place of Origin: Brazil |
| Primary Ingredient: citrus fruit | Packaging: Box | Shelf Life: 1 year |
| Flavor: Orange |