| ≥1 piece |
Sweeteners crystalline fructose
CAS NO.: 57-48-7
White crystals,free flowin
FCC V specifications
| Test Items | Specifications | Results | ||
| Appearance | White crystals,free flowin, no foreign matters | Pass | ||
| Teste and Odor | Natural sweet, no objectionable taste or ordor | Pass | ||
| Fructose Assay(on dry basis) | 98.0%-102% | 100.2% | ||
| Dextrose Content | ≤0.5% | 0.3% | ||
| GMO Status | Negative | Negative | ||
| Acidity | ≤0.50ml | 0.2ml | ||
| Loss on Drying | ≤0.5% | 0.1% | ||
| Residue on Ignition | ≤0.05% | 0.02% | ||
| Chloride | ≤0.018% | 0.015% | ||
| Sulphate | ≤0.025% | 0.004% | ||
| Calcium & Magnesium (as Ca) | ≤0.005% | 0.003% | ||
| Hydroxymethylfurfural (on dry basis) | ≤0.1% | 0.004% | ||
| Heavy Metals(as Pb) | ≤0.1/kg | 0.020kg | ||
| Arsenic(as As) | ≤1.0% | Not exist | ||
| Total Plate Count | ≤100cfu/g | <10cfu/g | ||
| Mold & Yeast | ≤10cfu/g | 5cfu/g | ||
| Coli forms | ≤30MPN/100g | <30MPN/100g | ||
| Colon Bacillus | Negative | Negative | ||
| Pathogen (salmonella,staphylococcus,shigella) | Negative | Negative | ||
| CAS No.: |
57-48-7
|
Other Names: |
D-(-)-Fructose
|
MF: |
C6H12O6
|
| EINECS No.: |
200-333-3
|
FEMA No.: |
N/A
|
Place of Origin: |
Liaoning China (Mainland)
|
| Type: |
Sweeteners
|
Brand Name: |
SINORIGHT
|
Model Number: |
FOOD GRADE
|
| Processing Type: |
Refined
|
Appearance: |
White crystals,free flowin, no foreign matters
|
ICUMSA: |
GS4
|
| Brix (%): |
90%
|
Purity (%): |
100%
|
Shelf Life: |
3 YEARS
|
| Teste and Odor: |
Natural sweet, no objectionable taste or ordor
|
Dextrose Content: |
0.3%
|
GMO Status: |
Negative
|
| Loss on Drying: |
0.1%
|