≥1 piece |
Prime electrical tinplate:
Thickness: 0.13-0.55mm
Width: 750-1250mm
Steel Type: SPCC or MR
For metal packaging usage
Tinplate specifacation
Technical Standard | JIS G3303,GB/T2520,ASTM A623M&EN10202 |
Steel Type | MR,SPCC |
Thickness | 0.13 to 0.55mm |
COil Inner Diameter | 508 mm |
Width | 750 to 1250 mm |
Length | AS your requirement or coil |
Coil weight | 5-28t |
Tin coating | 1.1/1.1;2.8/2.8; 2.8/5.6,5.6/5.6,8.4/8.4,11.2/11.2g/m2 differential coating available |
Temper(BA&CA) | T1.5-T5,DR8,DR9 BA |
Surface Treatment | Bright/Stone/Silver finish with passivation treatment; DOS oil |
Quality | Prime; Pinhole-free |
MOQ | 5Metric Ton/Metric Tons |
Packaging Details | Coil Packaging : Inner packed by anti-rust paper, outer packed by steel sheet with steel straps Sheet Packaging : Inner wrapped by protective film,corrugated paper covered on the film, anti-rust paper wrapped around the sheets, out side packed by steel sheets with steel straps. |
Application | food Cans(Beverage Cans,Milk Cans,Fruit Cans,Tomato Cans,Tuna cans,Edible oil etc.) Industrial Cans(Paint Cans ,Chemical Cans ,Lube containers) General Line Packaging(Aerosol Can, Gift Cans,Cookies Cans,Stationery Box etc.) |
Tin coating weight
Type | Tinplating code | Nominal amount of tin plating | Min average tin coating weight(g/m2) |
Equal tin coating | 1.1/1.1 | 1.1/1.1 | 0.9/0.9 |
2.2/2.2 | 2.2/2.2 | 1.8/1.8 | |
2.8/2.8 | 2.8/2.8 | 2.5/2.5 | |
5.5/5.6 | 5.6/5.6 | 5.2/5.2 | |
8.4/8.4 | 8.4/8.4 | 7.8/7.8 | |
11.2/11.2 | 11.2/11.2 | 10.1/10.1 | |
Differentially coating | 2.8/1.1 | 2.8/1.1 | 2.5/0.9 |
1.1/2.8 | 1.1/2.8 | 0.9/2.5 | |
5.6/1.1 | 5.6/1.1 | 5.2/0.9 | |
1.1/5.6 | 1.1/5.6 | 0.9/5.2 | |
5.6/2.8 | 5.6/2.8 | 5.2/2.5 | |
2.8/5.6 | 2.8/5.6 | 2.5/5.2 | |
8.4/2.8 | 8.4/2.8 | 7.8/2.5 | |
2.8/8.4 | 2.8/8.4 | 2.5/7.8 | |
11.2/2.8 | 11.2/2.8 | 10.1/2.5 | |
2.8/11.2 | 2.8/11.2 | 2.5/10.1 | |
11.2/5.6 | 11.2/5.6 | 10.1/5.2 | |
5.6/11.2 | 5.6/11.2 | 5.2/10.1 | |
11.2/8.4 | 11.2/8.4 | 10.1/7.8 | |
8.4/11.2 | 8.4/11.2 | 7.8/10.1 | |
15.1/5.6 | 15.1/5.6 | 13.9/5.2 | |
5.6/15.1 | 5.6/15.1 | 5.2/13.9 |
Surface Finish
Code | Classification | Specific Finishes |
B | Bright Finish | A luster surface provided by a flow-brightened tin coating on a smoothly grindstone finished steel base. |
R | Stone Finish | A luster surface provided by a flow-brightened tin coating on a steel base characterized by a directional grindstone pattern. |
S | Silver Finish | A luster surface provided by a flow-brightened tin coating on a coarse dull finish steel base. |
M | Matte Finish | A dull surface provided by an unmelted coating generally on dull finished steel base. |
About us
Application
Production process and major equipment
Product show tinplate sheet&coil
Packaging
Transportation
Shipment information
MOQ | 5Metric Ton/Metric Tons |
package | Silicon steel Fully seaworthy export packing with paper tube .Each coil is wrapped in water-proof paper or following customer's demand. |
Trade terms | FOB,CIF,CFR |
Port of loading | Main port in china |
Payment method | L/C,T/T |
Delivery Time | 15-25days,from ordering Date |
Why Choose us ?
Q: Are you a manufacturer or merely a trader? |
A: Youtu is atrader specialized in stainless steel coils, sheet& pipes, and we can provide the best price for you. |
|
Q: How much is your delivery time? |
A: Normally 3-30 days, but mainly according to the specific needs and others. |
|
Q: How much is your supply ability? |
A: A month about 6000 T. |
Q: Any other additional explanations of your company? |
A: In give you provide sample at the same time, we have a professional team to ensure that each time the cooperation with you for your trust and satisfaction |
We are ready for you
Any question pls don't hesitate to
contact me!
Standard: |
ASTM,DIN,GB,JIS
|
Grade: |
SPCC,MR
|
Width: |
750-1250mm,750-1250 or as your request
|
Thickness: |
0.13-0.55mm
|
Hardness: |
T1.5-T5,DR7M,DR8,DR9,DR10
|
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
Tinplate
|
Model Number: |
0.13-0.55*750-1250
|
Type: |
Tinplate coil and sheet
|
Application: |
cans for food and beverage.beer botter
|
Certificae: |
ISO9001
|
Annealing: |
BA/CA
|
tin coating type: |
E/D or A
|
Surface: |
B/R/S/M
|