| ≥1 piece |
desiccated coconut Moisture: 3% max
ot detected
| No | Specifications | High fat fine grade |
| 1 | Moisture | 3 % max |
| 2 | FFA | 5 % max |
| 3 | Fat content | 62 % min |
| 4 | E.coli | Not detected |
| 5 | Salmonella | Not detected |
| 6 | Aflatoxin | Not detected |
| 7 | SO2 | 100 ppm max |
| 8 | Free from foreign matte | |
| Packing | In PE bag, multi- plies Kraft paper inner and PP bag outside, Net weight 08, 09, 25, 50 kg /bag | |
| Price (FOB) | TBA |
| Style: |
Dried
|
Type: |
Coconut
|
Taste: |
Sweet
|
| Shape: |
Powder
|
Drying Process: |
AD
|
Preservation Process: |
Other
|
| Cultivation Type: |
Common
|
Packaging: |
Bulk
|
Max. Moisture (%): |
3
|
| Weight (kg): |
50
|
Place of Origin: |
Vietnam
|
Brand Name: |
Takco
|