| ≥1 piece |
Dried taro chips product is made from 100% natural ingredients without additive
| PRODUCT | PACKAGE | NET WEIGHT | QUANTITY | PRICE (FOB) | DIMENSION OF CARTON | ||
| Weight (gr) | Kg/Carton | Bag/Carton | USD/Carton | ||||
| TARO CHIPS | 500 | 6.0 | 12 | 43.39 | 54*28*25 cm | ||
| 250 | 5.0 | 20 | 36.84 | 54*28*25 cm | |||
| 150 | 6.0 | 40 | 45.00 | 54*28*30 cm | |||
Nutrition Facts:
| CATEGORY | Vinatural, Saltsa |
| COLOR | White and Purpose |
| EXPIRATION PERIOD | 12 months |
| INGREDIENT | Vegetable Oil, Taro |
| MOISTURE | 2.39% |
| CALORIES | 150 Calories from fat 28 |
| TOTAL FAT | 8g ( 12% ) |
| CHOLESTEROL | 0 mg |
| protein | 0.5g |
| TOTAL CARBOHYDRATE | 218 g ( 6% ) |
| DIET fiber | 4 g ( 16% ) |
| SUGAR | 2 g |
| Style: Dried, Preserved | Type: taro | Taste: Sweet |
| Shape: Stick | Preservation Process: Oil | Place of Origin: Vietnam |
| Brand Name: VINAMIT |