| ≥1 piece |
WE ARE MANUFACTURE AND EXPORTER OF FOOD COLOURS SINCE MORE THAN 10 YEAR'S
FROM INDIA
PRODUCT LIST
Synthetic food colour
| Color | Common Name | Food Color No. | C.I.No | E.C No. |
|
| Tartrazine | Yellow 4 | 19140 | E 102 |
|
| Sunset Yellow | Yellow 3 | 15985 | E 110 |
|
| Carmoisine | Red 3 | 14720 | E 122 |
|
| Ponceau 4R | Red 7 | 16255 | E 124 |
|
| Amaranth | Red 9 | 16185 | E 123 |
|
| Allura Red | Red 17 | 16035 | E 129 |
|
| Brilliant Blue | Blue 2 | 42090 | E 133 |
|
| Indigo Carmine | Blue 1 | 73015 | E 132 |
|
| Erythrosine | Red 14 | 45430 | E 127 |
|
| Black PN | Black 1 | 28440 | E 151 |
|
| Red 2G | Red 10 | 18050 | E 128 |
|
| Brown HT | Brown 3 | 20285 | E 155 |
|
| Patent Blue V | Blue 5 | 42051 | E 131 |
|
| Quinoline Yellow | Yellow 13 | 47005 | E 104 |
|
| Green S | Green 4 | 44090 | E 142 |
Application of food color.
bakery, beverage, Confectionery cosmetics & toiletries, dairy & ice cream, meat & savouries pharmaceutical, seafood,, pet food, , cattle Feed, Toiletry, Inkjet Crayons, Sketch Colors, Toys and many more. It also applies where harmless Colors are required.
| Product Type: Flavor Enhancers | Primary Ingredient: Tartrazine | Form: Powder |
| Max. Moisture (%): 2 | Fineness (%): 100 | Color: Yellow |
| Certification: ISO | Packaging: Bag, Box, Drum, As per required | Weight (kg): 25 |
| Shelf Life: 3 year's | Place of Origin: Gujarat India | Brand Name: red sun |
| Food Color: ADDITIVE |