| ≥1 piece |
TEA
|
Vietnam Satraser - Orthodox Black Tea |
Black Tea | Packing(paper sacks or PP/PE) | Container Load |
| OP | 45 KG NET EACH | 360 bags,16.2 MT per 40FT | |
| P | 45 KG NET EACH | 422 bags,18.9 MT per 45FT | |
| FBOP | 45 KG NET EACH | 200 bags,9.00 MT per 20FT | |
| Vietnam Satraser - green tea
|
PS | 40 KG NET EACH | 215 bags,8.5 MT per 20FT |
| BPS | 40 KG NET EACH | 250 bags,10.0 MT per 20FT | |
| F | 55 KG NET EACH | 400 bags,22 MT per 40FT | |
| D | 55 KG NET EACH | 400 bags,22 MT per 40FT | |
| OPA | Carton box ,20kg net each |
240 cartons,5MT per 20 FT480cartons, 10.2MT fer 40 FT
|