| ≥1 piece |
1. Name: Green Tea Extract
2. Specification: polyphenols:98%, Catachin: 95%, EGCG: 80%
3. Materials: Organic tea leaf
| Certificate Of Analysis | Green Tea Extract (98% Polyphenols) | |||
| Product | Green Tea Extract (98% Polyphenols)For food, medicine, cosmetic purpose | |||
| Chemical Classification | Organic nutritive, antioxidant | |||
| Batch No. | 140210 | |||
| Date of manufacture | Feb 2nd,2014 | |||
| Date of analysis | Feb. 2nd,2014 | |||
| Date of report | Mar. 2nd,2014 | |||
| Storage | Well sealed in cool and dry place, away from light | |||
| Shelf life | 24 months when properly stored | |||
| Analytical | Specifications | Analysis Results | ||
| Appearance | Light brown fine powder | Complies | ||
| Polyphenols | ≥ 98% (UV) | 101.5%(UV) | ||
| Catechins | ≥95% | 95.5%(HPLC) | ||
| EGCG | ≥ 80% (HPLC) | 80.6% (HPLC) | ||
| Caffeine | ≤ 0.50%. (HPLC) | 0.20% (HPLC) | ||
| Loss on Drying | ≤ 5% Max. | 2.08% | ||
| Sieve Analysis Heavy Metals | 95% pass 80mesh | 100% pass 80 mesh | ||
| ≤ 10.0ppm | Conforms | |||
| As. | ≤ 2.0ppm | Conforms | ||
| Lead | ≤ 2.0ppm | Conforms | ||
| Microbiological |
|
| ||
| Total Aerobic Plate Count | ≤ 1,000 CFU/gm | Conform | ||
| Yeast/Mold | ≤ 100 CFU/gm | Conform | ||
| Salmonella | Negative | Negative | ||
| E.Coli | Negative | Negative | ||
| Type: |
Tea Extract
|
Variety: |
Green Tea Extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
Water and alcohol
|
Packaging: |
Bottle,Can,Drum,Glass Container,Plastic Container
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
First Class
|
Brand Name: |
Dong Brand
|
| Model Number: |
TP98/80
|
Color:: |
Light brown
|
Specification:: |
98% tea polyphenols
|
| EGCG:: |
80%
|
Shelf life:: |
2years
|
Appearance: |
Light brown powder
|